<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Extreme Life Logging &amp; 3D Experience Architects:  Digging it with Destroy TV.</title>
	<atom:link href="http://www.ugotrade.com/2007/06/05/extreme-life-logging-3d-experience-architects-digging-it-with-destroy-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ugotrade.com/2007/06/05/extreme-life-logging-3d-experience-architects-digging-it-with-destroy-tv/</link>
	<description>Augmented Realities and the Physical Internet</description>
	<lastBuildDate>Sat, 13 Mar 2010 03:07:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: UgoTrade &#187; Blog Archive &#187; Rob Smart, IBM: &#8216;Web 2.0 to OpenSim Made Easy&#8217;</title>
		<link>http://www.ugotrade.com/2007/06/05/extreme-life-logging-3d-experience-architects-digging-it-with-destroy-tv/comment-page-1/#comment-52664</link>
		<dc:creator>UgoTrade &#187; Blog Archive &#187; Rob Smart, IBM: &#8216;Web 2.0 to OpenSim Made Easy&#8217;</dc:creator>
		<pubDate>Mon, 29 Sep 2008 23:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/2007/06/05/extreme-life-logging-3d-experience-architects-digging-it-with-destroy-tv/#comment-52664</guid>
		<description>[...] Tara5 Oh - on the right (me, Tish Shute)  interviewed Yoassarian Seattle (Rob Smart, IBM) in Second Life outside Andy Stanford-Clark&#8217;s remote control house on Hursley island  (for more see here) [...]</description>
		<content:encoded><![CDATA[<p>[...] Tara5 Oh &#8211; on the right (me, Tish Shute)  interviewed Yoassarian Seattle (Rob Smart, IBM) in Second Life outside Andy Stanford-Clark&#8217;s remote control house on Hursley island  (for more see here) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UgoTrade &#187; Blog Archive &#187; Second Life 3D Experience Architects: Leading the Way on the Virtual Frontier</title>
		<link>http://www.ugotrade.com/2007/06/05/extreme-life-logging-3d-experience-architects-digging-it-with-destroy-tv/comment-page-1/#comment-881</link>
		<dc:creator>UgoTrade &#187; Blog Archive &#187; Second Life 3D Experience Architects: Leading the Way on the Virtual Frontier</dc:creator>
		<pubDate>Sat, 04 Aug 2007 00:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/2007/06/05/extreme-life-logging-3d-experience-architects-digging-it-with-destroy-tv/#comment-881</guid>
		<description>[...] had already caught my attention before the competition. I interviewed both for Ugotrade in June (see my earlier post). Then, Keystone explained an earlier version of Architectural Jazz which is now his winning entry. [...]</description>
		<content:encoded><![CDATA[<p>[...] had already caught my attention before the competition. I interviewed both for Ugotrade in June (see my earlier post). Then, Keystone explained an earlier version of Architectural Jazz which is now his winning entry. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: home automation &#187; Blog Archive &#187; Extreme Life Logging &#38; 3D Experience&#8230;</title>
		<link>http://www.ugotrade.com/2007/06/05/extreme-life-logging-3d-experience-architects-digging-it-with-destroy-tv/comment-page-1/#comment-298</link>
		<dc:creator>home automation &#187; Blog Archive &#187; Extreme Life Logging &#38; 3D Experience&#8230;</dc:creator>
		<pubDate>Wed, 06 Jun 2007 06:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/2007/06/05/extreme-life-logging-3d-experience-architects-digging-it-with-destroy-tv/#comment-298</guid>
		<description>[...] &#8230;more [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230;more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
