<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Extreme Life Logging &amp; 3D Experience Architects:  Digging it with Destroy TV.</title>
	<atom:link href="http://www.ugotrade.com/2007/06/05/extreme-life-logging-3d-experience-architects-digging-it-with-destroy-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ugotrade.com/2007/06/05/extreme-life-logging-3d-experience-architects-digging-it-with-destroy-tv/</link>
	<description>Augmented Realities at the Edge of the Network</description>
	<lastBuildDate>Sun, 15 Jul 2012 16:12:35 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: Art Center: &#8220;Destroy Television&#8221; opening @ Fuse Gallery in NYC</title>
		<link>http://www.ugotrade.com/2007/06/05/extreme-life-logging-3d-experience-architects-digging-it-with-destroy-tv/comment-page-1/#comment-555085</link>
		<dc:creator><![CDATA[Art Center: &#8220;Destroy Television&#8221; opening @ Fuse Gallery in NYC]]></dc:creator>
		<pubDate>Sun, 15 Jul 2012 16:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/2007/06/05/extreme-life-logging-3d-experience-architects-digging-it-with-destroy-tv/#comment-555085</guid>
		<description><![CDATA[[...] images, which were then turned into high speed time lapse videos, forming the most comprehensive documentary of Second Life to date. The raw, unedited high res footage can be found here. The low res versions of the videos [...]]]></description>
		<content:encoded><![CDATA[<p>[...] images, which were then turned into high speed time lapse videos, forming the most comprehensive documentary of Second Life to date. The raw, unedited high res footage can be found here. The low res versions of the videos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Center: &#8220;Destroy Television&#8221; opening @ Fuse Gallery in NYC &#124; The Classic TV Site</title>
		<link>http://www.ugotrade.com/2007/06/05/extreme-life-logging-3d-experience-architects-digging-it-with-destroy-tv/comment-page-1/#comment-197743</link>
		<dc:creator><![CDATA[Art Center: &#8220;Destroy Television&#8221; opening @ Fuse Gallery in NYC &#124; The Classic TV Site]]></dc:creator>
		<pubDate>Tue, 16 Nov 2010 14:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/2007/06/05/extreme-life-logging-3d-experience-architects-digging-it-with-destroy-tv/#comment-197743</guid>
		<description><![CDATA[[...] images, which were then turned into high speed time lapse videos, forming the most comprehensive documentary of Second Life to date. The raw, unedited high res footage can be found here. The low res versions of the videos [...]]]></description>
		<content:encoded><![CDATA[<p>[...] images, which were then turned into high speed time lapse videos, forming the most comprehensive documentary of Second Life to date. The raw, unedited high res footage can be found here. The low res versions of the videos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Center: &#8220;Destroy Television&#8221; opening @ Fuse Gallery in NYC &#171; Isra cafe Articles</title>
		<link>http://www.ugotrade.com/2007/06/05/extreme-life-logging-3d-experience-architects-digging-it-with-destroy-tv/comment-page-1/#comment-186544</link>
		<dc:creator><![CDATA[Art Center: &#8220;Destroy Television&#8221; opening @ Fuse Gallery in NYC &#171; Isra cafe Articles]]></dc:creator>
		<pubDate>Sat, 16 Oct 2010 03:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/2007/06/05/extreme-life-logging-3d-experience-architects-digging-it-with-destroy-tv/#comment-186544</guid>
		<description><![CDATA[[...] images, which were then turned into high speed time lapse videos, forming the most comprehensive documentary of Second Life to date. The raw, unedited high res footage can be found here. The low res versions of the videos [...]]]></description>
		<content:encoded><![CDATA[<p>[...] images, which were then turned into high speed time lapse videos, forming the most comprehensive documentary of Second Life to date. The raw, unedited high res footage can be found here. The low res versions of the videos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Center: &#8220;Destroy Television&#8221; opening @ Fuse Gallery in NYCBrooklyn Art Project &#124; Brooklyn Art Project</title>
		<link>http://www.ugotrade.com/2007/06/05/extreme-life-logging-3d-experience-architects-digging-it-with-destroy-tv/comment-page-1/#comment-176405</link>
		<dc:creator><![CDATA[Art Center: &#8220;Destroy Television&#8221; opening @ Fuse Gallery in NYCBrooklyn Art Project &#124; Brooklyn Art Project]]></dc:creator>
		<pubDate>Fri, 10 Sep 2010 21:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/2007/06/05/extreme-life-logging-3d-experience-architects-digging-it-with-destroy-tv/#comment-176405</guid>
		<description><![CDATA[[...] images, which were then turned into high speed time lapse videos, forming the most comprehensive documentary of Second Life to date. The raw, unedited high res footage can be found here. The low res versions of the videos [...]]]></description>
		<content:encoded><![CDATA[<p>[...] images, which were then turned into high speed time lapse videos, forming the most comprehensive documentary of Second Life to date. The raw, unedited high res footage can be found here. The low res versions of the videos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UgoTrade &#187; Blog Archive &#187; Rob Smart, IBM: &#8216;Web 2.0 to OpenSim Made Easy&#8217;</title>
		<link>http://www.ugotrade.com/2007/06/05/extreme-life-logging-3d-experience-architects-digging-it-with-destroy-tv/comment-page-1/#comment-52664</link>
		<dc:creator><![CDATA[UgoTrade &#187; Blog Archive &#187; Rob Smart, IBM: &#8216;Web 2.0 to OpenSim Made Easy&#8217;]]></dc:creator>
		<pubDate>Mon, 29 Sep 2008 23:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/2007/06/05/extreme-life-logging-3d-experience-architects-digging-it-with-destroy-tv/#comment-52664</guid>
		<description><![CDATA[[...] Tara5 Oh - on the right (me, Tish Shute)Â  interviewed Yoassarian Seattle (Rob Smart, IBM) in Second Life outside Andy Stanford-Clark&#8217;s remote control house on Hursley islandÂ  (for more see here) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Tara5 Oh &#8211; on the right (me, Tish Shute)Â  interviewed Yoassarian Seattle (Rob Smart, IBM) in Second Life outside Andy Stanford-Clark&#8217;s remote control house on Hursley islandÂ  (for more see here) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UgoTrade &#187; Blog Archive &#187; Second Life 3D Experience Architects: Leading the Way on the Virtual Frontier</title>
		<link>http://www.ugotrade.com/2007/06/05/extreme-life-logging-3d-experience-architects-digging-it-with-destroy-tv/comment-page-1/#comment-881</link>
		<dc:creator><![CDATA[UgoTrade &#187; Blog Archive &#187; Second Life 3D Experience Architects: Leading the Way on the Virtual Frontier]]></dc:creator>
		<pubDate>Sat, 04 Aug 2007 00:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/2007/06/05/extreme-life-logging-3d-experience-architects-digging-it-with-destroy-tv/#comment-881</guid>
		<description><![CDATA[[...] had already caught my attention before the competition. I interviewed both for Ugotrade in June (see my earlier post). Then, Keystone explained an earlier version of Architectural Jazz which is now his winning entry. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] had already caught my attention before the competition. I interviewed both for Ugotrade in June (see my earlier post). Then, Keystone explained an earlier version of Architectural Jazz which is now his winning entry. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: home automation &#187; Blog Archive &#187; Extreme Life Logging &#38; 3D Experience&#8230;</title>
		<link>http://www.ugotrade.com/2007/06/05/extreme-life-logging-3d-experience-architects-digging-it-with-destroy-tv/comment-page-1/#comment-298</link>
		<dc:creator><![CDATA[home automation &#187; Blog Archive &#187; Extreme Life Logging &#38; 3D Experience&#8230;]]></dc:creator>
		<pubDate>Wed, 06 Jun 2007 06:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/2007/06/05/extreme-life-logging-3d-experience-architects-digging-it-with-destroy-tv/#comment-298</guid>
		<description><![CDATA[[...] &#8230;more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8230;more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
