<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Virtualizing Life and Sharing Experience: An Ecology of Interfaces</title>
	<atom:link href="http://www.ugotrade.com/2007/06/11/virtualizing-life-and-sharing-experience-an-ecology-of-interfaces/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ugotrade.com/2007/06/11/virtualizing-life-and-sharing-experience-an-ecology-of-interfaces/</link>
	<description>Augmented Realities at the Edge of the Network</description>
	<lastBuildDate>Sun, 15 Jul 2012 16:12:35 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: UgoTrade &#187; Blog Archive &#187; EOLUS Makes Leap To 3D Internet On Second Life</title>
		<link>http://www.ugotrade.com/2007/06/11/virtualizing-life-and-sharing-experience-an-ecology-of-interfaces/comment-page-1/#comment-487</link>
		<dc:creator><![CDATA[UgoTrade &#187; Blog Archive &#187; EOLUS Makes Leap To 3D Internet On Second Life]]></dc:creator>
		<pubDate>Mon, 02 Jul 2007 12:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/2007/06/11/virtualizing-life-and-sharing-experience-an-ecology-of-interfaces/#comment-487</guid>
		<description><![CDATA[[...] data will be important here. Tufte is famous for his analysis of the shortcomings of Power Point (see my earlier post) that â€œdisrupts and trivializes,â€ and whose poverty of information he points out has not only [...]]]></description>
		<content:encoded><![CDATA[<p>[...] data will be important here. Tufte is famous for his analysis of the shortcomings of Power Point (see my earlier post) that â€œdisrupts and trivializes,â€ and whose poverty of information he points out has not only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleister Kronos</title>
		<link>http://www.ugotrade.com/2007/06/11/virtualizing-life-and-sharing-experience-an-ecology-of-interfaces/comment-page-1/#comment-385</link>
		<dc:creator><![CDATA[Aleister Kronos]]></dc:creator>
		<pubDate>Sun, 17 Jun 2007 19:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/2007/06/11/virtualizing-life-and-sharing-experience-an-ecology-of-interfaces/#comment-385</guid>
		<description><![CDATA[The other issues with the View-master (of blessed memory) include:
lack of vertical scaling- only a fixed number of piccies per &quot;wheel&quot;, though &quot;horizontal scaling&quot; thru the addition of extra &quot;wheels&quot; was OK.
no interactivity - you got what was on the &quot;wheel&quot; - a dim view was taken if you used felt tip pens to add your own customisations!]]></description>
		<content:encoded><![CDATA[<p>The other issues with the View-master (of blessed memory) include:<br />
lack of vertical scaling- only a fixed number of piccies per &#8220;wheel&#8221;, though &#8220;horizontal scaling&#8221; thru the addition of extra &#8220;wheels&#8221; was OK.<br />
no interactivity &#8211; you got what was on the &#8220;wheel&#8221; &#8211; a dim view was taken if you used felt tip pens to add your own customisations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecology &#187; Blog Archive &#187; Ecology Coatings to Go Public</title>
		<link>http://www.ugotrade.com/2007/06/11/virtualizing-life-and-sharing-experience-an-ecology-of-interfaces/comment-page-1/#comment-320</link>
		<dc:creator><![CDATA[ecology &#187; Blog Archive &#187; Ecology Coatings to Go Public]]></dc:creator>
		<pubDate>Wed, 13 Jun 2007 00:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/2007/06/11/virtualizing-life-and-sharing-experience-an-ecology-of-interfaces/#comment-320</guid>
		<description><![CDATA[[...] Metaverse Meetup at Jerry s Loft - A Generation Y Think Tank. Jerry Paffendorf s loft is a true Generation Y think tank, tingling with orgone energy radiating from a new cosmos of connectivity, social networking and mobility, &#8230; &#8230;more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Metaverse Meetup at Jerry s Loft &#8211; A Generation Y Think Tank. Jerry Paffendorf s loft is a true Generation Y think tank, tingling with orgone energy radiating from a new cosmos of connectivity, social networking and mobility, &#8230; &#8230;more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor F. Smith</title>
		<link>http://www.ugotrade.com/2007/06/11/virtualizing-life-and-sharing-experience-an-ecology-of-interfaces/comment-page-1/#comment-314</link>
		<dc:creator><![CDATA[Trevor F. Smith]]></dc:creator>
		<pubDate>Mon, 11 Jun 2007 23:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/2007/06/11/virtualizing-life-and-sharing-experience-an-ecology-of-interfaces/#comment-314</guid>
		<description><![CDATA[Thanks for putting together this summary of the meetup and posting the audio recording.  I had fun meeting the Brooklyn folks and hashing out different aspects of the Ogoglio project and how it relates to other current work.]]></description>
		<content:encoded><![CDATA[<p>Thanks for putting together this summary of the meetup and posting the audio recording.  I had fun meeting the Brooklyn folks and hashing out different aspects of the Ogoglio project and how it relates to other current work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
