<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: OpenSpime: Instrumentation for the Planet</title>
	<atom:link href="http://www.ugotrade.com/2008/03/03/openspime-instrumentation-for-the-planet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ugotrade.com/2008/03/03/openspime-instrumentation-for-the-planet/</link>
	<description>Augmented Realities at the Edge of the Network</description>
	<lastBuildDate>Sun, 15 Jul 2012 16:12:35 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: Blogjects and Tweetjects &#8211; Roo Reynolds</title>
		<link>http://www.ugotrade.com/2008/03/03/openspime-instrumentation-for-the-planet/comment-page-1/#comment-120165</link>
		<dc:creator><![CDATA[Blogjects and Tweetjects &#8211; Roo Reynolds]]></dc:creator>
		<pubDate>Sat, 26 Sep 2009 08:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/2008/03/03/openspime-instrumentation-for-the-planet/#comment-120165</guid>
		<description><![CDATA[[...] understand their environment, through the use of a series of GPS-enabled sensors&#8221;. Read Tish Shute&#8217;s introduction on UgoTrade too.   April 24, 2008 &#124; conferences, culture, fun, geek, tech, twitter, web &#124; 14 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] understand their environment, through the use of a series of GPS-enabled sensors&#8221;. Read Tish Shute&#8217;s introduction on UgoTrade too.   April 24, 2008 | conferences, culture, fun, geek, tech, twitter, web | 14 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leeander.com &#187; ETech DAY1: BoF, BoingBoingTV e molto altro</title>
		<link>http://www.ugotrade.com/2008/03/03/openspime-instrumentation-for-the-planet/comment-page-1/#comment-15418</link>
		<dc:creator><![CDATA[leeander.com &#187; ETech DAY1: BoF, BoingBoingTV e molto altro]]></dc:creator>
		<pubDate>Wed, 05 Mar 2008 14:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/2008/03/03/openspime-instrumentation-for-the-planet/#comment-15418</guid>
		<description><![CDATA[[...] TV (mitico David) e un paio di incontri davvero notevoli. Sul web, segnalo anche gli articoli di Ugo Trade e di Alberto [...]]]></description>
		<content:encoded><![CDATA[<p>[...] TV (mitico David) e un paio di incontri davvero notevoli. Sul web, segnalo anche gli articoli di Ugo Trade e di Alberto [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Orban</title>
		<link>http://www.ugotrade.com/2008/03/03/openspime-instrumentation-for-the-planet/comment-page-1/#comment-15285</link>
		<dc:creator><![CDATA[David Orban]]></dc:creator>
		<pubDate>Mon, 03 Mar 2008 18:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/2008/03/03/openspime-instrumentation-for-the-planet/#comment-15285</guid>
		<description><![CDATA[Yes, Tish, we are doing it, and soon the world will be a different place. The planet has been talking to us, but we seldom listened. With the knowledge that we&#039;ll gather through spimes acquiring data with an extremely high granularity, we&#039;ll be empowered to act!]]></description>
		<content:encoded><![CDATA[<p>Yes, Tish, we are doing it, and soon the world will be a different place. The planet has been talking to us, but we seldom listened. With the knowledge that we&#8217;ll gather through spimes acquiring data with an extremely high granularity, we&#8217;ll be empowered to act!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
