<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Total Immersion and the &#8220;Transfigured City:&#8221; Shared Augmented Realities, the &#8220;Web Squared Era,&#8221; and Google Wave</title>
	<atom:link href="http://www.ugotrade.com/2009/09/26/total-immersion-and-the-transfigured-city-shared-augmented-realities-the-web-squared-era-and-google-wave/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ugotrade.com/2009/09/26/total-immersion-and-the-transfigured-city-shared-augmented-realities-the-web-squared-era-and-google-wave/</link>
	<description>Augmented Realities and the Physical Internet</description>
	<lastBuildDate>Sat, 13 Mar 2010 03:07:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Toward the Sentient City: The Future of the Outernet and How to Imagine it?&#160;&#124;&#160;UgoTrade</title>
		<link>http://www.ugotrade.com/2009/09/26/total-immersion-and-the-transfigured-city-shared-augmented-realities-the-web-squared-era-and-google-wave/comment-page-1/#comment-124291</link>
		<dc:creator>Toward the Sentient City: The Future of the Outernet and How to Imagine it?&#160;&#124;&#160;UgoTrade</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/?p=4439#comment-124291</guid>
		<description>[...] experiences (lots more to come on this soon &#8211; you can see the back story in my posts here and here).  Wave has introduced an open federated architecture of participation that combines asynchronous [...]</description>
		<content:encoded><![CDATA[<p>[...] experiences (lots more to come on this soon &#8211; you can see the back story in my posts here and here).  Wave has introduced an open federated architecture of participation that combines asynchronous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Augmented Reality, Social Media &#38; Marketing Opportunities &#171; Digital Communication by Edouard</title>
		<link>http://www.ugotrade.com/2009/09/26/total-immersion-and-the-transfigured-city-shared-augmented-realities-the-web-squared-era-and-google-wave/comment-page-1/#comment-123625</link>
		<dc:creator>Mobile Augmented Reality, Social Media &#38; Marketing Opportunities &#171; Digital Communication by Edouard</dc:creator>
		<pubDate>Mon, 02 Nov 2009 01:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/?p=4439#comment-123625</guid>
		<description>[...] Reality and Social Media Marketing. by Papworth, L. • Shopping with AR. by Perey, C. • Total Immersion and the “Transfigured City:” Shared Augmented Realities, the “Web Squared Era,... by Shute, T. • Augmented Reality vs Mobile Image Recognition and Mobile Tagging. by Sterling, B. [...]</description>
		<content:encoded><![CDATA[<p>[...] Reality and Social Media Marketing. by Papworth, L. • Shopping with AR. by Perey, C. • Total Immersion and the “Transfigured City:” Shared Augmented Realities, the “Web Squared Era,&#8230; by Shute, T. • Augmented Reality vs Mobile Image Recognition and Mobile Tagging. by Sterling, B. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MixedRealities :: Some blogposts showing us glimpses of a not-so-distant future</title>
		<link>http://www.ugotrade.com/2009/09/26/total-immersion-and-the-transfigured-city-shared-augmented-realities-the-web-squared-era-and-google-wave/comment-page-1/#comment-122287</link>
		<dc:creator>MixedRealities :: Some blogposts showing us glimpses of a not-so-distant future</dc:creator>
		<pubDate>Mon, 19 Oct 2009 21:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/?p=4439#comment-122287</guid>
		<description>[...] Sounds exciting? Well, just read Total Immersion and the “Transfigured City:” Shared Augmented Realities, the “Web Squared Era,” and Google Wave, a long and very rich post by Tish Shute on UgoTrade. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sounds exciting? Well, just read Total Immersion and the “Transfigured City:” Shared Augmented Realities, the “Web Squared Era,” and Google Wave, a long and very rich post by Tish Shute on UgoTrade. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augmented Reality Demos from Total Immersion &#171; The Future Digital Life</title>
		<link>http://www.ugotrade.com/2009/09/26/total-immersion-and-the-transfigured-city-shared-augmented-realities-the-web-squared-era-and-google-wave/comment-page-1/#comment-121998</link>
		<dc:creator>Augmented Reality Demos from Total Immersion &#171; The Future Digital Life</dc:creator>
		<pubDate>Thu, 15 Oct 2009 17:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/?p=4439#comment-121998</guid>
		<description>[...] the IDXA event on Tuesday.  The video shows a variety of augmented reality demonstrations from Bruno Uzzan the CEO at Total [...]</description>
		<content:encoded><![CDATA[<p>[...] the IDXA event on Tuesday.  The video shows a variety of augmented reality demonstrations from Bruno Uzzan the CEO at Total [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AR Wave: Layers and Channels of Social Augmented Experiences&#160;&#124;&#160;UgoTrade</title>
		<link>http://www.ugotrade.com/2009/09/26/total-immersion-and-the-transfigured-city-shared-augmented-realities-the-web-squared-era-and-google-wave/comment-page-1/#comment-121774</link>
		<dc:creator>AR Wave: Layers and Channels of Social Augmented Experiences&#160;&#124;&#160;UgoTrade</dc:creator>
		<pubDate>Tue, 13 Oct 2009 19:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/?p=4439#comment-121774</guid>
		<description>[...] have mentioned in other posts (here and here) that Wave can be used for AR as precise or as loose as the current generation devices can handle. [...]</description>
		<content:encoded><![CDATA[<p>[...] have mentioned in other posts (here and here) that Wave can be used for AR as precise or as loose as the current generation devices can handle. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augmented and Virtual Realities &#124; MEFT3102</title>
		<link>http://www.ugotrade.com/2009/09/26/total-immersion-and-the-transfigured-city-shared-augmented-realities-the-web-squared-era-and-google-wave/comment-page-1/#comment-121515</link>
		<dc:creator>Augmented and Virtual Realities &#124; MEFT3102</dc:creator>
		<pubDate>Sat, 10 Oct 2009 04:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/?p=4439#comment-121515</guid>
		<description>[...] a good discussion of Augmented Reality. Then there the required reading on AR for this week. It&#8217;s also worth going to my delicious [...]</description>
		<content:encoded><![CDATA[<p>[...] a good discussion of Augmented Reality. Then there the required reading on AR for this week. It&#8217;s also worth going to my delicious [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prokofy Neva</title>
		<link>http://www.ugotrade.com/2009/09/26/total-immersion-and-the-transfigured-city-shared-augmented-realities-the-web-squared-era-and-google-wave/comment-page-1/#comment-120797</link>
		<dc:creator>Prokofy Neva</dc:creator>
		<pubDate>Sat, 03 Oct 2009 07:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/?p=4439#comment-120797</guid>
		<description>Augmented reality, from the look of it you&#039;ve provided, will not be open and free, while pretending to be. It will be controlled by coders -- a highly elite cadre of coders -- who will make political decisions along the way (like who gets to go in the clean new shiny city and who has to remain behind as a refugee in the jungle).

The framing of the augmenting, while making use of crowdsourced data and &quot;free and open contributions&quot; is of course always heavily controlled.

I have to laugh at the spectacle of these commercial firms who want to make a killing on this, keeping their cards close to their chest, even as they want to usher in a world where *we* are supposed to make do with using, not owning property, and with sharing, not holding, etc. We have to be collectivized; they get to be the collectivizers. It sucks.

&quot;Greedy&quot; and &quot;selfish&quot; are really subjective and relative terms. Who gets to decide? Who defines?

Sadly, just as with virtual worlds, the makers of augmented reality tools are baking their technocommunist ideologies into the tools; they cannot seem to leave them be. They aren&#039;t content to fashion open-ended tools that keep space open-ended; they have to re-fashion the world along with the tool-making.

No one outside their magic circle has asked them to do this. No one has publicly debated it. It is not a bill in Congress. It is not a proposition on a lever you can pull for &quot;yes&quot; or &quot;no&quot;. That&#039;s why so much of it is immoral.</description>
		<content:encoded><![CDATA[<p>Augmented reality, from the look of it you&#8217;ve provided, will not be open and free, while pretending to be. It will be controlled by coders &#8212; a highly elite cadre of coders &#8212; who will make political decisions along the way (like who gets to go in the clean new shiny city and who has to remain behind as a refugee in the jungle).</p>
<p>The framing of the augmenting, while making use of crowdsourced data and &#8220;free and open contributions&#8221; is of course always heavily controlled.</p>
<p>I have to laugh at the spectacle of these commercial firms who want to make a killing on this, keeping their cards close to their chest, even as they want to usher in a world where *we* are supposed to make do with using, not owning property, and with sharing, not holding, etc. We have to be collectivized; they get to be the collectivizers. It sucks.</p>
<p>&#8220;Greedy&#8221; and &#8220;selfish&#8221; are really subjective and relative terms. Who gets to decide? Who defines?</p>
<p>Sadly, just as with virtual worlds, the makers of augmented reality tools are baking their technocommunist ideologies into the tools; they cannot seem to leave them be. They aren&#8217;t content to fashion open-ended tools that keep space open-ended; they have to re-fashion the world along with the tool-making.</p>
<p>No one outside their magic circle has asked them to do this. No one has publicly debated it. It is not a bill in Congress. It is not a proposition on a lever you can pull for &#8220;yes&#8221; or &#8220;no&#8221;. That&#8217;s why so much of it is immoral.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kill the waiting for ISMAR 09 &#124; augmented.org</title>
		<link>http://www.ugotrade.com/2009/09/26/total-immersion-and-the-transfigured-city-shared-augmented-realities-the-web-squared-era-and-google-wave/comment-page-1/#comment-120702</link>
		<dc:creator>Kill the waiting for ISMAR 09 &#124; augmented.org</dc:creator>
		<pubDate>Fri, 02 Oct 2009 08:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/?p=4439#comment-120702</guid>
		<description>[...] Besides I enjoyed reading Tish&#8217;s article on Life, T-Immersion, anywhere computing and everything. [...]</description>
		<content:encoded><![CDATA[<p>[...] Besides I enjoyed reading Tish&#8217;s article on Life, T-Immersion, anywhere computing and everything. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Foley</title>
		<link>http://www.ugotrade.com/2009/09/26/total-immersion-and-the-transfigured-city-shared-augmented-realities-the-web-squared-era-and-google-wave/comment-page-1/#comment-120641</link>
		<dc:creator>Peter Foley</dc:creator>
		<pubDate>Thu, 01 Oct 2009 18:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/?p=4439#comment-120641</guid>
		<description>Thanks for the great post. One comment by Bruno Uzzan that resonated with me was, &quot;You want to have information about a product, you just show it to your computer and the information will automatically pop up.&quot; I would take this to also apply to mobile phones, and not simply for product, but for place, and ultimately conversation, and experience.</description>
		<content:encoded><![CDATA[<p>Thanks for the great post. One comment by Bruno Uzzan that resonated with me was, &#8220;You want to have information about a product, you just show it to your computer and the information will automatically pop up.&#8221; I would take this to also apply to mobile phones, and not simply for product, but for place, and ultimately conversation, and experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike DiTullio</title>
		<link>http://www.ugotrade.com/2009/09/26/total-immersion-and-the-transfigured-city-shared-augmented-realities-the-web-squared-era-and-google-wave/comment-page-1/#comment-120628</link>
		<dc:creator>Mike DiTullio</dc:creator>
		<pubDate>Thu, 01 Oct 2009 16:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/?p=4439#comment-120628</guid>
		<description>Excellent post. I spent half a day just reading and exploring the links and videos you point to. Thanks for taking the time to get the rest of us up to date with the current state of the technology.</description>
		<content:encoded><![CDATA[<p>Excellent post. I spent half a day just reading and exploring the links and videos you point to. Thanks for taking the time to get the rest of us up to date with the current state of the technology.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
