<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Platforms for Growth and Points of Control for Augmented Reality: Talking with Chris Arkenberg</title>
	<atom:link href="http://www.ugotrade.com/2010/10/27/platforms-for-growth-and-points-of-control-for-augmented-reality-talking-with-chris-arkenberg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ugotrade.com/2010/10/27/platforms-for-growth-and-points-of-control-for-augmented-reality-talking-with-chris-arkenberg/</link>
	<description>Augmented Realities at the Edge of the Network</description>
	<lastBuildDate>Sun, 15 Jul 2012 16:12:35 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: Tim Oâ€™Reillyâ€™s Four Cylinder Innovation Engine: The Missing Manual for the Future&#160;&#124;&#160;UgoTrade</title>
		<link>http://www.ugotrade.com/2010/10/27/platforms-for-growth-and-points-of-control-for-augmented-reality-talking-with-chris-arkenberg/comment-page-1/#comment-192090</link>
		<dc:creator><![CDATA[Tim Oâ€™Reillyâ€™s Four Cylinder Innovation Engine: The Missing Manual for the Future&#160;&#124;&#160;UgoTrade]]></dc:creator>
		<pubDate>Sun, 31 Oct 2010 21:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/?p=5924#comment-192090</guid>
		<description><![CDATA[[...] community to discuss the Points of Control map. Â Â  See my discussion with Chris Arkenberg here, Platforms for Growth and Points of Control for Augmented Reality. The recording ofÂ  John Battelle&#8217;s and Tim O&#8217;Reilly&#8217;s webcast on Points of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] community to discuss the Points of Control map. Â Â  See my discussion with Chris Arkenberg here, Platforms for Growth and Points of Control for Augmented Reality. The recording ofÂ  John Battelle&#8217;s and Tim O&#8217;Reilly&#8217;s webcast on Points of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Linkfest &#171; Games Alfresco</title>
		<link>http://www.ugotrade.com/2010/10/27/platforms-for-growth-and-points-of-control-for-augmented-reality-talking-with-chris-arkenberg/comment-page-1/#comment-192042</link>
		<dc:creator><![CDATA[Weekly Linkfest &#171; Games Alfresco]]></dc:creator>
		<pubDate>Sun, 31 Oct 2010 19:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/?p=5924#comment-192042</guid>
		<description><![CDATA[[...] &#8220;AR is not going to work well for most things but itâ€™s going to be very good for certain uses. Right now Iâ€™m very keen at trying to understand what those things might be&#8221;. Tish Shute interviews Chris Arkenberg. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;AR is not going to work well for most things but itâ€™s going to be very good for certain uses. Right now Iâ€™m very keen at trying to understand what those things might be&#8221;. Tish Shute interviews Chris Arkenberg. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: URBEINGRECORDED &#187; Blog Archive &#187; Platforms for Growth and Points of Control for Augmented Reality</title>
		<link>http://www.ugotrade.com/2010/10/27/platforms-for-growth-and-points-of-control-for-augmented-reality-talking-with-chris-arkenberg/comment-page-1/#comment-190666</link>
		<dc:creator><![CDATA[URBEINGRECORDED &#187; Blog Archive &#187; Platforms for Growth and Points of Control for Augmented Reality]]></dc:creator>
		<pubDate>Wed, 27 Oct 2010 17:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/?p=5924#comment-190666</guid>
		<description><![CDATA[[...] Shute over at UgoTrade was kind enough to post a conversation we recently had about augmented reality, the Gartner Hype Cycle, and the O&#8217;Reilly Web 2.0 Points of Control map.  Chris Arkenberg: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Shute over at UgoTrade was kind enough to post a conversation we recently had about augmented reality, the Gartner Hype Cycle, and the O&#8217;Reilly Web 2.0 Points of Control map.  Chris Arkenberg: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
