<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Jeremie Miller &amp; The Locker Project Give a Data Platform to the People in the Era of Data Everywhere. And Bloom presents Fizz!</title>
	<atom:link href="http://www.ugotrade.com/2011/02/10/jeremie-miller-the-locker-project-give-a-data-platform-to-the-people-in-the-era-of-data-everywhere-and-bloom-presents-fizz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ugotrade.com/2011/02/10/jeremie-miller-the-locker-project-give-a-data-platform-to-the-people-in-the-era-of-data-everywhere-and-bloom-presents-fizz/</link>
	<description>Augmented Realities at the Edge of the Network</description>
	<lastBuildDate>Sun, 15 Jul 2012 16:12:35 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: Augmented Reality &#8211; Transitioning out of the old-fashioned &#8220;Legacy Internet&#8221;: Interview with Bruce Sterling&#160;&#124;&#160;UgoTrade</title>
		<link>http://www.ugotrade.com/2011/02/10/jeremie-miller-the-locker-project-give-a-data-platform-to-the-people-in-the-era-of-data-everywhere-and-bloom-presents-fizz/comment-page-1/#comment-271016</link>
		<dc:creator><![CDATA[Augmented Reality &#8211; Transitioning out of the old-fashioned &#8220;Legacy Internet&#8221;: Interview with Bruce Sterling&#160;&#124;&#160;UgoTrade]]></dc:creator>
		<pubDate>Fri, 06 May 2011 22:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/?p=6102#comment-271016</guid>
		<description><![CDATA[[...] am a huge fan ofÂ  The Bloom team, Ben Cerveny, Tom Carden, and Jesper Sparre Andersen (also see my post here about Fizz the app the Bloom team created for The Locker Project.Â  And, if you haven&#8217;t already heard about The Locker Project and Telehash &#8211; get on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] am a huge fan ofÂ  The Bloom team, Ben Cerveny, Tom Carden, and Jesper Sparre Andersen (also see my post here about Fizz the app the Bloom team created for The Locker Project.Â  And, if you haven&#8217;t already heard about The Locker Project and Telehash &#8211; get on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augmented Reality Event, 2011: Bruce Sterling, Vernor Vinge, Will Wright, and Jaron Lanier to Judge the &#8220;Auggies&#8221;&#160;&#124;&#160;UgoTrade</title>
		<link>http://www.ugotrade.com/2011/02/10/jeremie-miller-the-locker-project-give-a-data-platform-to-the-people-in-the-era-of-data-everywhere-and-bloom-presents-fizz/comment-page-1/#comment-261083</link>
		<dc:creator><![CDATA[Augmented Reality Event, 2011: Bruce Sterling, Vernor Vinge, Will Wright, and Jaron Lanier to Judge the &#8220;Auggies&#8221;&#160;&#124;&#160;UgoTrade]]></dc:creator>
		<pubDate>Wed, 13 Apr 2011 23:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/?p=6102#comment-261083</guid>
		<description><![CDATA[[...] of XMPP has brought us a new real time protocol, TeleHash and the Locker Project, that will unleash the full potential of communication at the edge of the network. Â  If you are familiar with the brilliant work of Ben Cerveny and Bloom on &#8220;pop-cultural [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of XMPP has brought us a new real time protocol, TeleHash and the Locker Project, that will unleash the full potential of communication at the edge of the network. Â  If you are familiar with the brilliant work of Ben Cerveny and Bloom on &#8220;pop-cultural [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strata Conference winner like LifestyleLinking &#124; lifestylelinking &#8211; open source project</title>
		<link>http://www.ugotrade.com/2011/02/10/jeremie-miller-the-locker-project-give-a-data-platform-to-the-people-in-the-era-of-data-everywhere-and-bloom-presents-fizz/comment-page-1/#comment-236317</link>
		<dc:creator><![CDATA[Strata Conference winner like LifestyleLinking &#124; lifestylelinking &#8211; open source project]]></dc:creator>
		<pubDate>Sun, 13 Feb 2011 09:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/?p=6102#comment-236317</guid>
		<description><![CDATA[[...] thoughts on this topic from O&#8217;Reilly blog and the UgoTrade Blog.    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;LangId&quot;, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] thoughts on this topic from O&#8217;Reilly blog and the UgoTrade Blog.    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;LangId&quot;, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Wrobel</title>
		<link>http://www.ugotrade.com/2011/02/10/jeremie-miller-the-locker-project-give-a-data-platform-to-the-people-in-the-era-of-data-everywhere-and-bloom-presents-fizz/comment-page-1/#comment-236066</link>
		<dc:creator><![CDATA[Thomas Wrobel]]></dc:creator>
		<pubDate>Sat, 12 Feb 2011 18:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/?p=6102#comment-236066</guid>
		<description><![CDATA[Great interview and it really sounds like an interesting project.
The P2P principle is great, and its very true that P2P technology is still relatively underused.

I would have liked more interest in future plans or how they see things progressing.
At the moment it sounds great for collecting your data in realtime and examining it in all sorts of interesting ways.
However, a lot of questions remain in my mind how to share that data out, and how to share it out selectively. Thats what the Wave Federation Protocol seemed to handle really well, if the same possibilitys could allow a Collection in a Locker* to be shared selectively with your friends (preferably with editing permissions) you could get something like Wave much easier to implement.
Of course, this is a hard task. But it would be great to hear if this is possible down the road, and if so how far.
--
*hope my terminology is right!]]></description>
		<content:encoded><![CDATA[<p>Great interview and it really sounds like an interesting project.<br />
The P2P principle is great, and its very true that P2P technology is still relatively underused.</p>
<p>I would have liked more interest in future plans or how they see things progressing.<br />
At the moment it sounds great for collecting your data in realtime and examining it in all sorts of interesting ways.<br />
However, a lot of questions remain in my mind how to share that data out, and how to share it out selectively. Thats what the Wave Federation Protocol seemed to handle really well, if the same possibilitys could allow a Collection in a Locker* to be shared selectively with your friends (preferably with editing permissions) you could get something like Wave much easier to implement.<br />
Of course, this is a hard task. But it would be great to hear if this is possible down the road, and if so how far.<br />
&#8211;<br />
*hope my terminology is right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Jeremie Miller &#38; The Locker Project Give a Data Platform to the People in the Era of Data Everywhere. And Bloom presents Fizz! Â &#124;Â UgoTrade -- Topsy.com</title>
		<link>http://www.ugotrade.com/2011/02/10/jeremie-miller-the-locker-project-give-a-data-platform-to-the-people-in-the-era-of-data-everywhere-and-bloom-presents-fizz/comment-page-1/#comment-235867</link>
		<dc:creator><![CDATA[Tweets that mention Jeremie Miller &#38; The Locker Project Give a Data Platform to the People in the Era of Data Everywhere. And Bloom presents Fizz! Â &#124;Â UgoTrade -- Topsy.com]]></dc:creator>
		<pubDate>Sat, 12 Feb 2011 08:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/?p=6102#comment-235867</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Alberte Denis, michaltest. michaltest said: A must read on the future of communications, data and social search http://tinyurl.com/6zwhxgv [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Alberte Denis, michaltest. michaltest said: A must read on the future of communications, data and social search <a href="http://tinyurl.com/6zwhxgv" rel="nofollow">http://tinyurl.com/6zwhxgv</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
