<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UgoTrade &#187; social media</title>
	<atom:link href="http://www.ugotrade.com/category/participatory-culture/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ugotrade.com</link>
	<description>Augmented Realities at the Edge of the Network</description>
	<lastBuildDate>Wed, 25 May 2016 15:59:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Smoke Signals: Community and Empathy in an Augmented World</title>
		<link>http://www.ugotrade.com/2014/06/06/smoke-signals-community-and-empathy-in-an-augmented-world/</link>
		<comments>http://www.ugotrade.com/2014/06/06/smoke-signals-community-and-empathy-in-an-augmented-world/#comments</comments>
		<pubDate>Fri, 06 Jun 2014 23:24:28 +0000</pubDate>
		<dc:creator><![CDATA[Tish Shute]]></dc:creator>
				<category><![CDATA[Ambient Devices]]></category>
		<category><![CDATA[Ambient Displays]]></category>
		<category><![CDATA[Ambient Findability]]></category>
		<category><![CDATA[architecture of participation]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Augmented Data]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[data science]]></category>
		<category><![CDATA[digital public space]]></category>
		<category><![CDATA[Instrumenting the World]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[Mixed Reality]]></category>
		<category><![CDATA[mobile augmented reality]]></category>
		<category><![CDATA[mobile meets social]]></category>
		<category><![CDATA[New Interfaces]]></category>
		<category><![CDATA[Rainbows End]]></category>
		<category><![CDATA[Real Time Big data]]></category>
		<category><![CDATA[Smart Devices]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Augmented World Expo]]></category>
		<category><![CDATA[empathic wearables]]></category>
		<category><![CDATA[internet of everything]]></category>
		<category><![CDATA[internet of the body]]></category>
		<category><![CDATA[Meta View]]></category>
		<category><![CDATA[neurogaming]]></category>
		<category><![CDATA[Oculus Rift]]></category>
		<category><![CDATA[poor man's augmented reality]]></category>
		<category><![CDATA[social identities]]></category>
		<category><![CDATA[Space Glasses]]></category>
		<category><![CDATA[swarm app]]></category>
		<category><![CDATA[wearables]]></category>
		<category><![CDATA[wireless body area networks]]></category>

		<guid isPermaLink="false">http://www.ugotrade.com/?p=6636</guid>
		<description><![CDATA[Smoke Signals: Community and Empathy in an Augmented World from Tish Shute]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.slideshare.net/slideshow/embed_code/35363483" width="342" height="291" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC; border-width:1px 1px 0; margin-bottom:5px; max-width: 100%;" allowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="https://www.slideshare.net/TishShute/smoke-signals-community-and-empathy-in-an-augmented-world" title="Smoke Signals: Community and Empathy in an Augmented World" target="_blank">Smoke Signals: Community and Empathy in an Augmented World</a> </strong> from <strong><a href="http://www.slideshare.net/TishShute" target="_blank">Tish Shute</a></strong> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.ugotrade.com/2014/06/06/smoke-signals-community-and-empathy-in-an-augmented-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented World Expo 2013:  It&#8217;s a wrap!</title>
		<link>http://www.ugotrade.com/2013/07/09/augmented-world-expo-2013-its-a-wrap/</link>
		<comments>http://www.ugotrade.com/2013/07/09/augmented-world-expo-2013-its-a-wrap/#comments</comments>
		<pubDate>Tue, 09 Jul 2013 03:38:56 +0000</pubDate>
		<dc:creator><![CDATA[Tish Shute]]></dc:creator>
				<category><![CDATA[Ambient Devices]]></category>
		<category><![CDATA[Ambient Displays]]></category>
		<category><![CDATA[Ambient Findability]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Augmented Data]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[data science]]></category>
		<category><![CDATA[digital public space]]></category>
		<category><![CDATA[GeoFencing]]></category>
		<category><![CDATA[gestrural interface]]></category>
		<category><![CDATA[home energy monitors]]></category>
		<category><![CDATA[Instrumenting the World]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[Linden Lab]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[mirror worlds]]></category>
		<category><![CDATA[Mixed Reality]]></category>
		<category><![CDATA[mobile augmented reality]]></category>
		<category><![CDATA[Mobile Reality]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[new urbanism]]></category>
		<category><![CDATA[Paticipatory Culture]]></category>
		<category><![CDATA[Philip Rosedale]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Amber Case]]></category>
		<category><![CDATA[augmented reality eyewear]]></category>
		<category><![CDATA[Augmented World Expo]]></category>
		<category><![CDATA[AWE2013]]></category>
		<category><![CDATA[Ben Cerveny]]></category>
		<category><![CDATA[connected hardware]]></category>
		<category><![CDATA[gesture interaction]]></category>
		<category><![CDATA[Google Glass]]></category>
		<category><![CDATA[hardware startups]]></category>
		<category><![CDATA[Mike Kuniavsky]]></category>
		<category><![CDATA[Ori Inbar]]></category>
		<category><![CDATA[Steve Mann]]></category>
		<category><![CDATA[Tish Shute]]></category>
		<category><![CDATA[wearables]]></category>
		<category><![CDATA[Will Wright]]></category>

		<guid isPermaLink="false">http://www.ugotrade.com/?p=6600</guid>
		<description><![CDATA[Augmented World Expo 2013 was really an amazing experience. I&#8217;m co-founder and co-organizer of the conference, along with Ori Inbar, so it has meant a lot to me to see our event grow over the last four years, and thrilling to make such a big splash this year.Â  There were 1,163 attendees, and the expo [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="//www.youtube.com/embed/4d0k_7pdPGg" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="315" src="//www.youtube.com/embed/NQ-g0Jimg7I" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="315" src="//www.youtube.com/embed/9GxVQREssdY" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://augmentedworldexpo.com/" target="_blank">Augmented World Expo 2013</a> was really an amazing experience.  I&#8217;m co-founder and co-organizer of the conference, along with Ori Inbar, so it has meant a lot to me to see our event grow over the last four years, and thrilling to make such a big splash this year.Â  There were 1,163 attendees, and the expo show cased an ecosystem of emerging technologies &#8211; augmented reality, gesture interaction, eyewear, wearables, and connected hardware ofÂ  many stripes, that mark the beginning of natural computing entering the mainstream.  It was a unique opportunity to get up close and personal with what it feels like to be an augmented human in an augmented world! </p>
<p>Videos of AWE 2013â€²s 35 hours of educational sessions and inspirational keynotes are now available on <strong><a href="http://www.youtube.com/user/AugmentedRealityOrg/videos?view=0&amp;shelf_index=0&amp;sort=dd&amp;tag_id=" target="_self">our YouTube channel</a></strong>.  I am sharing <a href="http://www.youtube.com/watch?v=9GxVQREssdY">my own talk</a> (my slides are also up <a href="http://www.slideshare.net/TishShute/augmented-humansaugmentedworld">on slideshare here</a>), and a few of my favorites in this post, but there are far to many to post here, so please browse further on the Augmented World Expo youtube channel.</p>
<p>One notable high point of AWE2013, for me, was the showcase sponsored by <a href="http://www.meta-view.com/about">Meta</a>, a startup developing the first device allowing visualization and interaction with 3D virtual objects in the real world using your hands.  It was made possible by the generous contribution from the private collections of Paul Travers, Dan Cui, Steven Feiner, Steve Mann, and Chris Grayson, and passionate volunteers who are helping advance the industry.  Sean Hollister of The Verge did this excellent  report on the eyewear showcase <a href="http://www.theverge.com/2013/6/9/4409940/35-years-of-wearable-computing-history-at-augmented-world-expo-2013">35 years of wearable computing history at Augmented World Expo 2013<br />
</a>  Also for more on Meta see <a href="http://news.cnet.com/8301-11386_3-57584739-76/meta-glasses-bring-3d-and-your-hands-into-the-picture/">this article by Dan Farber</a>.</p>
<p>My colleagues at <a href="http://www.syntertainment.com/">Syntertainment</a>, Will Wright, Avi Bar-Zeev, Jason Shankel, and LaurenElliott all gave great talks.  Ironically, weâ€™re not building augmented reality apps or H/W.  We all just happen to continue to be very interested in the field. Â </p>
<p>Thank you to everyone for supporting the event! </p>
<p>The press coverage was truly extensive:</p>
<p style="text-align: left;"><a href="http://www.theverge.com/2013/6/9/4410406/in-the-shadow-of-google-glass-at-augmented-world-expo-2013">In the shadow of Google Glass, an augmented reality industry revs its engines<br />
</a>The Verge, Sean Hollister, June 9, 2013,Â <a href="http://topsy.com/www.theverge.com/2013/6/9/4410406/in-the-shadow-of-google-glass-at-augmented-world-expo-2013">271 Tweets</a></p>
<p><a href="http://news.cnet.com/8301-11386_3-57588128-76/the-next-big-thing-in-tech-augmented-reality/">The next big thing in tech: Augmented reality<br />
</a>CNET, Dan Farber, June 7, 2013<br />
Pick up onÂ <a href="http://currentnewsdaily.com/the-next-big-thing-in-tech-augmented-reality/">Current News Daily<br />
</a><a href="http://topsy.com/news.cnet.com/8301-11386_3-57588128-76/the-next-big-thing-in-tech-augmented-reality/">350 Tweets</a></p>
<p><a href="http://thepersuaders.libsyn.com/awe-2013-conference-report-augmented-reality-and-marketing">AWE 2013 Conference Report: Augmented Reality and Marketing<br />
</a>The Persuaders Marketing Podcast onÂ Dublin City FM, June 23, 2013</p>
<p><a title="AR Dirt Podcast â€“ Episode 26 â€“ Ori Inbar AWE2013 Extravaganza Recap" rel="bookmark" href="http://www.ardirt.com/general-news/ar-dirt-podcast-episode-26-ori-inbar-awe2013-extravaganza-recap.html">AR Dirt Podcast â€“ Ori Inbar AWE2013 Extravaganza Recap<br />
</a>AR Dirt by Joseph Rampolla,Â June 18, 2013</p>
<p><a href="http://www.theverge.com/2013/6/9/4409940/35-years-of-wearable-computing-history-at-augmented-world-expo-2013">35 years of wearable computing history at Augmented World Expo 2013<br />
</a>The Verge, Sean Hollister, June 9, 2013<br />
<a href="http://topsy.com/www.theverge.com/2013/6/9/4409940/35-years-of-wearable-computing-history-at-augmented-world-expo-2013">7 Tweets</a></p>
<p><a href="http://www.wired.com/beyond_the_beyond/2013/06/augmented-reality-bruce-sterling-keynote-at-augmented-world-expo-2013/">Augmented Reality: Bruce Sterling, keynote at Augmented World Expo 2013<br />
</a>Wired, Bruce Sterling, June 9, 2013<br />
<a href="http://topsy.com/www.wired.com/beyond_the_beyond/2013/06/augmented-reality-bruce-sterling-keynote-at-augmented-world-expo-2013/">9 Tweets</a></p>
<p><a href="http://doc-ok.org/?p=598">On the road for VR: Augmented World Expo 2013<br />
</a>Doc-Ok, Staff, June 7, 2013<br />
<a href="http://topsy.com/trackback?url=http%3A%2F%2Fdoc-ok.org%2F%3Fp%3D598">3 Tweets</a></p>
<p><a href="http://www.wassom.com/my-interview-from-augmented-world-expo-2013-video.html">My Interview from Augmented World Expo 2013 [VIDEO] </a><a href="http://wassom.com/">Wassom.com</a>, Brian Wassom, June 7, 2013</p>
<p><a href="http://zenfri.com/2013/06/augmented-world-expo/">Augmented World Expo</a><br />
ZenFri, Staff, June 7, 2013</p>
<p><a href="http://www.fbnsantos.com/?p=9634">AWE2013: Hardware for an augmented world</a><br />
FBNSantos.com, Felipe Neves Dos Santos, June 6, 2013</p>
<p><a href="http://investorplace.com/2013/06/augmented-reality-will-be-the-new-reality/">Augmented Reality Will Be the New Reality</a><br />
InvestorPlace, Brad Moon, June 6, 2013</p>
<p><a href="http://www.techhive.com/article/2040837/wearable-computing-pioneer-steve-mann-who-watches-the-watchmen-.html">Wearable computing pioneer Steve Mann: Who watches the watchmen?</a><br />
TechHive, Armando Rodriguez, June 6, 2013</p>
<p><a href="http://abclocal.go.com/kgo/video?id=9127769">Expo puts augmented reality in the limelight</a><br />
ABC 7 News, Jonathan Bloom, June 5, 2013</p>
<p><a href="http://www.dvice.com/2013-6-5/these-oled-microdisplays-are-future-augmented-reality">These OLED microdisplays are the future of augmented reality</a><br />
DVICE, Evan Ackerman, June 5, 2013</p>
<p><a href="http://www.engadget.com/2013/06/05/visualized-history-of-augmented-and-virtual-reality-eyewear/?utm_medium=feed&amp;utm_source=Feed_Classic&amp;utm_campaign=Engadget">Visualized: a history of augmented and virtual reality eyewear</a><br />
Engadget, Michael Gorman, June 5, 2013</p>
<p><a href="http://www.papitv.com/wikitude-announces-wikitude-studio-and-in-house-developed-ir-tracking-engine">Wikitude announces Wikitude Studio and in-house developed IR &amp; Tracking engine</a><br />
PapiTV, KC Leung, June 5, 2013</p>
<p><a href="http://www.usatoday.com/story/tech/personal/2013/06/05/augmented-reality-expo-google-glass/2392769/">Augmented reality expo aims for sci-fi future today</a><br />
USA Today, Marco della Cava, June 5, 2013</p>
<p><a href="http://www.wired.com/beyond_the_beyond/2013/06/augmented-reality-high-dynamic-range-hdr-video-image-processing-for-digital-glass/">Augmented Reality: High Dynamic Range (HDR) Video Image Processing For Digital Glass</a><br />
Wired, Bruce Sterling, June 5, 2013</p>
<p><a href="http://allthingsd.com/20130604/will-wright-at-augmented-reality-conference-dont-augment-reality-decimate-it/">Will Wright at Augmented Reality Conference: Donâ€™t Augment Reality, Decimate It</a><br />
AllThingsD, Eric Johnson, June 4, 2013</p>
<p><a href="http://news.cnet.com/8301-11386_3-57587672-76/philip-rosedales-second-life-with-high-fidelity/">Philip Rosedaleâ€™s Second Life with High Fidelity</a><br />
CNET, Dan Farber, June 4, 2013</p>
<p><a href="http://www.pcworld.com/article/2040801/google-glass-competitors-vie-for-attention-as-industry-grows.html">Google Glass competitors vie for attention as industry grows</a><br />
PC World, Zack Miners for IDG News Service, June 4, 2013</p>
<p><a href="http://daqri.com/press_posts/press-release-4d-augmented-reality-leader-daqri-announces-15-million-financing-2/#.Ua-RjNhNuSo">4D Augmented Reality Leader Daqri Announces $15 Million Financing</a><br />
Press Release, June 4, 2013</p>
<p><a href="http://www.techzone360.com/topics/techzone/articles/2013/06/03/340432-crowdoptic-powers-lancome-virtual-gallery-app-crowd-powered.htm">CrowdOptic Powers Lancome Virtual Gallery App, Crowd-powered Heat Map</a><br />
TechZone 360, Peter Bernstein, June 3, 2013</p>
<p><a href="http://www.craveculture.net/2013/06/augmented-humans-now/">Augmented humans, enhanced happiness?</a><br />
Crave Culture, Angelica Weihs, June 2, 2013</p>
<p><a href="http://www.metaio.com/press/press-release/2013/metaio-vuzix-to-showcase-ar-ready-smart-glasses-at-the-2013-augmented-world-expo/">Metaio &amp; Vuzix to Showcase AR-Ready Smart Glasses at the 2013 Augmented World Expo</a><br />
Press Release, May 30, 2013</p>
<p><a href="http://qz.com/89467/four-ways-augmented-reality-will-invade-your-life-in-2013/">Four ways augmented reality will invade your life in 2013</a><br />
Quartz, Rachel Feltman, May 30, 2013</p>
<p><a href="http://www.wired.com/beyond_the_beyond/2013/05/augmented-reality-augmented-world-expo-is-next-week/">Augmented Reality: Augmented World Expoâ„¢ is next week</a><br />
Wired, Bruce Sterling, May 28, 2013</p>
<p><a href="http://www.prweb.com/releases/candy-lab/augmented-reality/prweb10763283.htm">Strike it Rich with Cachetown and AWE 2013 Playing the Gold Rush 49â€™er Challenge In Augmented Reality</a><br />
Press Release, May 24, 2013</p>
<p><a href="http://interact.stltoday.com/pr/lifestyle/PR052413071613074">Local Community College Student Headed to Silicon Valley to Learn More about Augmented Reality</a><br />
St. Louis Post-Dispatch, Staff, May 24, 2013</p>
<p><a href="http://www.cnet.com.au/explore-an-intricate-labyrinth-with-smartphone-ar-339344350.htm">Explore an intricate labyrinth with smartphone AR</a><br />
CNET Australia, Michelle Starr, May 21, 2013</p>
<p><a href="http://thechronicleherald.ca/business/1130672-dartmouth-firm-lands-super-app">Dartmouth firm lands super app</a><br />
Herald Business, Remo Zaccagna, May 21, 2013</p>
<p><a href="http://siliconangle.com/blog/2013/05/17/augmented-world-expo-2013-the-future-of-augmented-reality/">Augmented World Expo 2013â€“The Future of Augmented Reality</a><br />
Silicon Angle, Saroj Kar, May 17, 2013</p>
<p><iframe width="560" height="315" src="//www.youtube.com/embed/o6L3dcsLEto" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="315" src="//www.youtube.com/embed/FhLx7k07Pa4" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="315" src="//www.youtube.com/embed/ON7VUzsNcYI" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="315" src="//www.youtube.com/embed/qhVdTFcR6TA" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="315" src="//www.youtube.com/embed/REoEj-JkDww" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="315" src="//www.youtube.com/embed/ohatuq8tekk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ugotrade.com/2013/07/09/augmented-world-expo-2013-its-a-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaping Play with Connected Stuff: IoToaster a prize winner in the YCombinator Upverter Hackathon!</title>
		<link>http://www.ugotrade.com/2013/03/10/shaping-play-with-connected-stuff-iotoaster-a-prize-winner-in-the-ycombinator-upverter-hackathon/</link>
		<comments>http://www.ugotrade.com/2013/03/10/shaping-play-with-connected-stuff-iotoaster-a-prize-winner-in-the-ycombinator-upverter-hackathon/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 01:00:29 +0000</pubDate>
		<dc:creator><![CDATA[Tish Shute]]></dc:creator>
				<category><![CDATA[Ambient Devices]]></category>
		<category><![CDATA[Ambient Displays]]></category>
		<category><![CDATA[Ambient Findability]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Augmented Data]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[data science]]></category>
		<category><![CDATA[GeoFencing]]></category>
		<category><![CDATA[GeoMessaging]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Instrumenting the World]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[Mixed Reality]]></category>
		<category><![CDATA[mobile augmented reality]]></category>
		<category><![CDATA[Mobile Reality]]></category>
		<category><![CDATA[New Interfaces]]></category>
		<category><![CDATA[smart appliances]]></category>
		<category><![CDATA[Smart Devices]]></category>
		<category><![CDATA[Smart Planet]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[ubiquitous computing]]></category>
		<category><![CDATA[Adam Wilson]]></category>
		<category><![CDATA[AR eyewear]]></category>
		<category><![CDATA[augmented reality eyewear]]></category>
		<category><![CDATA[Connected Stuff]]></category>
		<category><![CDATA[Dave Bisceglia]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[hardware startups]]></category>
		<category><![CDATA[Parsing Reality]]></category>
		<category><![CDATA[Parsing Reality Shaping Play with Connected Stuff]]></category>
		<category><![CDATA[Phu Nguyen]]></category>
		<category><![CDATA[robotic gaming systems]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[robots and play]]></category>
		<category><![CDATA[romotive. orbotix]]></category>
		<category><![CDATA[smart phones and robots]]></category>
		<category><![CDATA[social augmented experiences]]></category>
		<category><![CDATA[social games]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[SXSW interactive]]></category>
		<category><![CDATA[the future of play]]></category>
		<category><![CDATA[The Tap Lab]]></category>
		<category><![CDATA[Tish Shute]]></category>
		<category><![CDATA[ubicomp]]></category>
		<category><![CDATA[YCombinator]]></category>
		<category><![CDATA[YCombinator Upverter Hackathon]]></category>

		<guid isPermaLink="false">http://www.ugotrade.com/?p=6580</guid>
		<description><![CDATA[We had so much fun at the YCombinator Upverter Hackathon. I was honored to be part of &#8220;the beatles&#8221; team Â (Sam Cuttriss, Josh Cardenas, Jason Appelbaum, Lauren Elliott, Tish Shute, Otto Leichliter III &#38; IV) that produced the prize winning IoToaster. Rick Merritt did an awesome write up in EE Times, Slideshow: Y Combinator hackathon&#8217;s [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We had so much fun at the <a href="http://upverter.com/hackathons/yc-hackathon-2013/" target="_blank">YCombinator Upverter Hackathon</a>. I was honored to be part of &#8220;the beatles&#8221; team Â (Sam Cuttriss, Josh Cardenas, Jason Appelbaum, Lauren Elliott, Tish Shute, Otto Leichliter III &amp; IV) that produced the prize winning IoToaster. Rick Merritt did an awesome write up in EE Times, <a href="http://www.eetimes.com/electronics-news/4408238/Slideshow--Toaster-burns-in-Instagrams-at-hackathon?pageNumber=0" target="_blank">Slideshow: Y Combinator hackathon&#8217;s prize-winning designs</a>.   If you want to hear more about hardware startups shaping play with connected stuff, I hope you will stop by, <a href="http://schedule.sxsw.com/2013/events/event_IAP5412" target="_blank">Parsing Reality: Shaping Play with Connected Stuff</a>, Tuesday March 12th, 12.30pm -1.30pm, Raddison Town Lake Ballroom, Austin, SXSW 2013.  I&#8217;m delighted to join, Adam Wilson Founder, Chief Software Architect <a href="https://www.gosphero.com/company/" target="_blank">Orbotix</a>, Dave Bisceglia Co-Founder &amp; CEO <a href="http://thetaplab.com/" target="_blank">The Tap Lab</a>,  Phu Nguyen Founder <a href="http://romotive.com/" target="_blank">Romotive Inc</a> to talk about shaping play with connected stuff &#8211; <a href="http://schedule.sxsw.com/2013/events/event_IAP5412" target="_blank">more details here.</a></p>
<p>Meanwhile enjoy Rick Merritt&#8217;s great write up of IoToaster (<a href="http://www.eetimes.com/electronics-news/4408238/Slideshow--Toaster-burns-in-Instagrams-at-hackathon?pageNumber=0" target="_blank">reprinted from EE Times</a>).</p>
<blockquote>
<h2><span style="font-weight: normal;">&#8220;Y Combinator hackathon&#8217;s prize-winning designs&#8221;</span></h2>
</blockquote>
<p>&#8220;An Internet Toaster, two pair of faux Google glasses and two novel electronic gloves emerged from a hackathon organized by Upverter and hosted by Y Combinator.Â <span style="font-family: Arial;">SAN JOSE, Calif. â€“ Imagine sending an Instagram to your Internet toaster and printing itâ€”on whole wheat or white bread. Imagine creating your own vision for a variant of Google&#8217;s Project Glass.</span></p>
<p>Those were among the 32 projects from more than 130 designers at a recent all-day event organized by Upverter.com and hosted by Y Combinator, a startup incubator in Mountain View, Calif.</p>
<p>Winners took home iPads, Pebble watches, Arduino kits and Raspberry Pi boards after dedicating about 10 hours of their Saturday to hacking on their best ideas. Some took with them hopes of products that could make it to the market or new-formed teams that could be the heart of a new startup. Others just had a good time.</p>
<p>Hereâ€™s a look at some of the winners.</p>
<div><img src="http://m.eet.com/media/1179469/1%20glasses%20with%20woman.jpg" alt="" /></div>
<div>
<p><strong><span style="font-family: Arial;">Two teams worked on variants of Googleâ€™s $1,500 glasses-mounted computer. One team (above) used laser-cut medium-density fibreboard and embedded LEDs that could indicate when the wearer faced north. Another team (below) created Prism, a more thorough knock-off of Googleâ€™s concept complete with an embedded display and gesture recognition.</span></strong></p>
<p><strong> </strong><strong><img src="http://m.eet.com/media/1179470/1%20thanh%20with%20glasses%20x%20420.jpg" alt="" /><br />
</strong></p>
</div>
<div><span style="font-family: Arial;"><strong>Photos courtesy of Kuy Mainwaring and Sam Wurzel of Octopart.</strong></span></div>
<p><strong>Printing on whole wheat or white</strong></p>
<div><img src="http://m.eet.com/media/1179471/1%20toast.jpg" alt="" /></div>
<p>The IO Toaster (above) is sort of the Reeseâ€™s Peanut Butter Cup of social electronics. Itâ€™s an Internet-connected combo toaster/printer that creators say can â€œbring the cloud to your breakfast.â€</p>
<p>The team adapted code from an LED matrix to control heat transmission down to the pixel level. They hope to present the device at the Augmented World Expo at SXSW as well as at other hackathons and hardware meetups.</p>
<p>The team included Sam Cuttriss, Josh Cardenas, Tish Shute, Lauren Elliott, Jason Appelbaum and both Otto Leichliter III and IV.</p>
<div><img src="http://m.eet.com/media/1179472/1%20toaster%20engineer.jpg" alt="" /></div>
<p><strong>Peripherals and apps for the IO Toaster</strong></p>
<div><img src="http://m.eet.com/media/1179473/1%20toast%20face%20x%20420.jpg" alt="" /></div>
<p>The potential for the IO Toaster is great, said team members who brainstormed spin off products including:</p>
<ul>
<li>FaceToast: Your friendsâ€™ Facebook status messages pop up automatically at breakfast.</li>
<li>Instagram Toast: Patented sepia tone filters add artistic textures to photos (above). Too grainy?</li>
<li>Toasted, Augmented Reality: Toast revitalizes boring QR codes (below).</li>
<li>Pop Tweets: Twitter toaster pastries. Follow your favorite fruit flavor.</li>
<li>FlipToast: Create an edible FlipBook with a carb-hinge technology in development.</li>
<li>Angry Toast: A hyper sling and gimble add on hurls slices at kids trying to leave for school without breakfast.</li>
</ul>
<p><img src="http://m.eet.com/media/1179474/1%20toast%20q%20code%20x%20420.jpg" alt="" /><br />
<strong>Touch screen toaster displays</strong><br />
<iframe width="640" height="360" src="http://www.youtube.com/embed/OOSM8y7vuvA?feature=player_embedded" frameborder="0" allowfullscreen></iframe><br />
Designers of the IO Toaster created this animation to show the romantic possibilities of their product.</p>
<p><strong>Grand prize was a real grabber</strong></p>
<div><img src="http://m.eet.com/media/1179475/1%20hand%20thing.jpg" alt="" /></div>
<div><strong>The Tactilus is a haptic feedback glove for interacting with 3-D environments. A series of cables applies pressure to the wearer&#8217;s fingers to resist their motion in response to pushing against a virtual object.</strong></div>
<div><img src="http://m.eet.com/media/1179476/1%20hand%20thing%202.jpg" alt="" /></div>
<p><strong>Meet the Tactilus team</strong></p>
<div><img src="http://m.eet.com/media/1179477/1%20tactilous%20team.jpg" alt="" /></div>
<div><strong>Jack Minardy had the idea to create a haptic glove. Five strangers who stopped by his table and liked the idea became a virtual team for the day, bringing Tactilus to life. They are (from left) Matt Bigarani, Nick Bergseng, Jack Minardy, Neal Mueller and Tom Sherlock. Not pictured: Oren Bennett.</strong></div>
<p><strong>Fitness glove has something up its sleeve</strong></p>
<div><img src="http://m.eet.com/media/1179478/1%20glove.jpg" alt="" /></div>
<div><strong>The Body API is a comprehensive metric-gathering device that gives the sports enthusiast a big data boost.</strong></div>
<p><strong>Baby gets a robo rocker</strong></p>
<div><img src="http://m.eet.com/media/1179479/1%20rocker.jpg" alt="" /></div>
<div><strong>One team prototyped its invention for an automatic baby rocker using an electric can opener. Parents can control it visa a mobile app.<br />
</strong></div>
<p><strong>And other winners were&#8230; </strong><br />
At the end of the day, 30 groups took two minutes each to pitch their hack (below), some of which judges pitches in the circular file. A handful of others got various levels of recognition.</p>
<p>The winner in the most marketable category was the DIYNot, a plug that fits between your recharging device and the socket to turn off the two amp energy flow anytime you want. The Window Blind Controller, a clip on device that keeps streetlight out in the night and lets sunlight in during the day, got a nod from judges.</p>
<p>Judges also liked the Walkmen, an ultrasound virtual walking stick with haptic feedback for guiding disabled people. A team from Electric Imp got the Corporate Shill Award for a networked dispenser that spits out M&amp;Ms in response to tweets. Another group added Wi-Fi links to home switches opening a circuit for new kinds of remote controlsâ€”and pranks.</p>
<div><img src="http://m.eet.com/media/1179480/1%20presentations.jpg" alt="" /></div>
<p><strong>From here to China and back</strong></p>
