<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for UgoTrade</title>
	<atom:link href="http://www.ugotrade.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ugotrade.com</link>
	<description>Augmented Realities at the Edge of the Network</description>
	<lastBuildDate>Thu, 19 Jan 2012 07:42:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Pachube, Patching the Planet: Interview with Usman Haque by internet of things &#124; Pearltrees</title>
		<link>http://www.ugotrade.com/2009/01/28/pachube-patching-the-planet-interview-with-usman-haque/comment-page-2/#comment-445191</link>
		<dc:creator>internet of things &#124; Pearltrees</dc:creator>
		<pubDate>Thu, 19 Jan 2012 07:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/?p=2686#comment-445191</guid>
		<description>[...] Pachube, Patching the Planet: Interview with Usman Haque  &#124; UgoTrade &#124; the internet of things, ope... Usman explained his commitment to an ethically driven business model to allow a diverse group of companies and individuals to transition to the internet of things. Usman emphasizes that one of his chief concerns is to make sure that these technologies of “extreme connectivity,” that will soon be part of every aspect of our lives, are in the hands of all who want to use them. Pachube is here to make it easier to participate in what I expect to be a vast The business model for Pachube Usman explained to me the full vision for Pachube is not yet fleshed out on the web site (so read the full interview!), and this is in part because the focus has been on building a backend capable of handling millions of users. [...]</description>
		<content:encoded><![CDATA[<p>[...] Pachube, Patching the Planet: Interview with Usman Haque  | UgoTrade | the internet of things, ope&#8230; Usman explained his commitment to an ethically driven business model to allow a diverse group of companies and individuals to transition to the internet of things. Usman emphasizes that one of his chief concerns is to make sure that these technologies of “extreme connectivity,” that will soon be part of every aspect of our lives, are in the hands of all who want to use them. Pachube is here to make it easier to participate in what I expect to be a vast The business model for Pachube Usman explained to me the full vision for Pachube is not yet fleshed out on the web site (so read the full interview!), and this is in part because the focus has been on building a backend capable of handling millions of users. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mixed Reality Metarati and &#8220;Destroy TV&#8221;: Merging Art, Technology, Politics and Play by Art Center: &#8220;Destroy Television&#8221; opening @ Fuse Gallery in NYC &#124; Blogs » mylifemyspace</title>
		<link>http://www.ugotrade.com/2007/05/24/the-mixed-reality-metarati-at-destroy-tv-merging-art-commerce-politics-and-play/comment-page-1/#comment-442455</link>
		<dc:creator>Art Center: &#8220;Destroy Television&#8221; opening @ Fuse Gallery in NYC &#124; Blogs » mylifemyspace</dc:creator>
		<pubDate>Mon, 16 Jan 2012 02:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/2007/05/24/the-mixed-reality-metarati-at-destroy-tv-merging-art-commerce-politics-and-play/#comment-442455</guid>
		<description>[...] Television&#8221; opening @ Fuse Gallery in NYC  Image by ArtCenter. Tish Shute from UgoTrade (her post on the opening). A meta meta moment. [...]</description>
		<content:encoded><![CDATA[<p>[...] Television&#8221; opening @ Fuse Gallery in NYC  Image by ArtCenter. Tish Shute from UgoTrade (her post on the opening). A meta meta moment. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dematerializing the World, Shadows, Subscriptions and Things as Services: Talking With Mike Kuniavsky at ETech 2009 by d::gen network » Δten / Δ10 / delta10</title>
		<link>http://www.ugotrade.com/2009/03/18/dematerializing-the-world-shadows-subscriptions-and-things-as-services-talking-with-mike-kuniavsky-at-etech-2009/comment-page-1/#comment-435739</link>
		<dc:creator>d::gen network » Δten / Δ10 / delta10</dc:creator>
		<pubDate>Sat, 07 Jan 2012 01:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/?p=3191#comment-435739</guid>
		<description>[...] dematerialisation  (digital products and products transforming into services) [...]</description>
		<content:encoded><![CDATA[<p>[...] dematerialisation  (digital products and products transforming into services) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Over 40 AR companies &amp; Qualcomm, Microsoft, Google, Intel, Nvidia, and Nokia coming to Augmented Reality Event: Are Nokia back in AR? by And over Companies &#124; Finance Search</title>
		<link>http://www.ugotrade.com/2010/05/14/over-40-ar-companies-qualcomm-microsoft-google-intel-nvidia-and-nokia-coming-to-augmented-reality-event-are-nokia-back-in-the-ar/comment-page-1/#comment-380140</link>
		<dc:creator>And over Companies &#124; Finance Search</dc:creator>
		<pubDate>Mon, 24 Oct 2011 06:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/?p=5450#comment-380140</guid>
		<description>[...] 3.Over 40 AR companies &amp; Qualcomm, Microsoft, Google, Intel, Nvidia,  Over 40 AR companies from all over the world are represented, and there will be speakers from Qualcomm, Google, Microsoft, Nokia, Intel, and Nvidia.&#160; Over 80 augmented reality experts and entrepreneurs are presenting, including a AR titans, Total Immersion and Metaio.&#160;&#160; Mobilizy, Layar, Ogmento, TagWhat, Tonchidot, http://www.ugotrade.com/2010/05/14/over-40-ar-companies-qualcomm-microsoft-google-intel-nvidia-and-nokia-coming-to-augmented-reality-event-are-nokia-back-in-the-ar/ [...]</description>
		<content:encoded><![CDATA[<p>[...] 3.Over 40 AR companies &amp; Qualcomm, Microsoft, Google, Intel, Nvidia,  Over 40 AR companies from all over the world are represented, and there will be speakers from Qualcomm, Google, Microsoft, Nokia, Intel, and Nvidia.&#160; Over 80 augmented reality experts and entrepreneurs are presenting, including a AR titans, Total Immersion and Metaio.&#160;&#160; Mobilizy, Layar, Ogmento, TagWhat, Tonchidot, <a href="http://www.ugotrade.com/2010/05/14/over-40-ar-companies-qualcomm-microsoft-google-intel-nvidia-and-nokia-coming-to-augmented-reality-event-are-nokia-back-in-the-ar/" rel="nofollow">http://www.ugotrade.com/2010/05/14/over-40-ar-companies-qualcomm-microsoft-google-intel-nvidia-and-nokia-coming-to-augmented-reality-event-are-nokia-back-in-the-ar/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmented Reality&#8217;s Growth is Exponential: Ogmento &#8211; &#8220;Reality Reinvented,&#8221; talking with Ori Inbar by My Technology Website</title>
		<link>http://www.ugotrade.com/2009/07/28/augmented-realitys-growth-is-exponential-ogmento-reality-reinvented-talking-with-ori-inbar/comment-page-1/#comment-378086</link>
		<dc:creator>My Technology Website</dc:creator>
		<pubDate>Thu, 20 Oct 2011 23:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/?p=4120#comment-378086</guid>
		<description>&lt;strong&gt;Blogs ou should be reading...&lt;/strong&gt;

[...]Here is a Great Blog You Might Find Interesting that we Encourage You[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Blogs ou should be reading&#8230;</strong></p>
<p>[...]Here is a Great Blog You Might Find Interesting that we Encourage You[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it “OMG Finally” for Augmented Reality?: Interview with Robert Rice by Basic intro about augment reality &#124; Raybit.Tang Blog</title>
		<link>http://www.ugotrade.com/2009/01/17/is-it-%e2%80%9comg-finally%e2%80%9d-for-augmented-reality-interview-with-robert-rice/comment-page-1/#comment-371826</link>
		<dc:creator>Basic intro about augment reality &#124; Raybit.Tang Blog</dc:creator>
		<pubDate>Tue, 11 Oct 2011 23:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/?p=2620#comment-371826</guid>
		<description>[...] which means “cool for five minutes but ultimately a waste of time.” &#8211; Comprehensive and deep opinions about AR from Robert Rice [Highly [...]</description>
		<content:encoded><![CDATA[<p>[...] which means “cool for five minutes but ultimately a waste of time.” &#8211; Comprehensive and deep opinions about AR from Robert Rice [Highly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Total Immersion and the &#8220;Transfigured City:&#8221; Shared Augmented Realities, the &#8220;Web Squared Era,&#8221; and Google Wave by TP Berlin - Der Mehrwert von „Augmented Reality“</title>
		<link>http://www.ugotrade.com/2009/09/26/total-immersion-and-the-transfigured-city-shared-augmented-realities-the-web-squared-era-and-google-wave/comment-page-1/#comment-359882</link>
		<dc:creator>TP Berlin - Der Mehrwert von „Augmented Reality“</dc:creator>
		<pubDate>Thu, 29 Sep 2011 08:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/?p=4439#comment-359882</guid>
		<description>[...] http://www.ugotrade.com/2009/09/26/total-immersion-and-the-transfigured-city-shared-augmented-realit... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.ugotrade.com/2009/09/26/total-immersion-and-the-transfigured-city-shared-augmented-realit.." rel="nofollow">http://www.ugotrade.com/2009/09/26/total-immersion-and-the-transfigured-city-shared-augmented-realit..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Total Immersion and the &#8220;Transfigured City:&#8221; Shared Augmented Realities, the &#8220;Web Squared Era,&#8221; and Google Wave by Johnson Tulloch</title>
		<link>http://www.ugotrade.com/2009/09/26/total-immersion-and-the-transfigured-city-shared-augmented-realities-the-web-squared-era-and-google-wave/comment-page-1/#comment-346202</link>
		<dc:creator>Johnson Tulloch</dc:creator>
		<pubDate>Tue, 13 Sep 2011 20:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/?p=4439#comment-346202</guid>
		<description>Greetings from Carolina! I&#039;m bored at work so I decided to check out your site on my iphone during lunch break. I really like the knowledge you present here and can&#039;t wait to take a look when I get home. I&#039;m shocked at how quick your blog loaded on my phone .. I&#039;m not even using WIFI, just 3G .. Anyhow, awesome blog!</description>
		<content:encoded><![CDATA[<p>Greetings from Carolina! I&#8217;m bored at work so I decided to check out your site on my iphone during lunch break. I really like the knowledge you present here and can&#8217;t wait to take a look when I get home. I&#8217;m shocked at how quick your blog loaded on my phone .. I&#8217;m not even using WIFI, just 3G .. Anyhow, awesome blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmented Reality &#8211; Transitioning out of the old-fashioned &#8220;Legacy Internet&#8221;: Interview with Bruce Sterling by The Future of User Interfaces: Data Visualization &#124; JetLib News</title>
		<link>http://www.ugotrade.com/2011/05/06/augmented-reality-transitioning-out-of-the-old-fashioned-legacy-internet-interview-with-bruce-sterling/comment-page-1/#comment-294209</link>
		<dc:creator>The Future of User Interfaces: Data Visualization &#124; JetLib News</dc:creator>
		<pubDate>Mon, 20 Jun 2011 20:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/?p=6252#comment-294209</guid>
		<description>[...] a recent UgoTrade interview, futurist and author Bruce Sterling said of [...]</description>
		<content:encoded><![CDATA[<p>[...] a recent UgoTrade interview, futurist and author Bruce Sterling said of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Missing Manual for the Future: Tim O’Reilly’s Four Cylinder Innovation Engine by Framing tech comm: O&#8217;Reilly vs. Dangerfield &#171; Kai&#039;s Tech Writing Blog</title>
		<link>http://www.ugotrade.com/2010/10/31/tim-o%e2%80%99reilly%e2%80%99s-four-cylinder-innovation-engine-the-missing-manual-for-the-future/comment-page-1/#comment-291910</link>
		<dc:creator>Framing tech comm: O&#8217;Reilly vs. Dangerfield &#171; Kai&#039;s Tech Writing Blog</dc:creator>
		<pubDate>Thu, 16 Jun 2011 08:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugotrade.com/?p=5985#comment-291910</guid>
		<description>[...] Tim O&#8217;Reilly, quite a visionary technical communicator. He works to create &#8220;The Missing Manual for the Future&#8220;. O&#8217;Reilly explains it by quoting William Gibson: &#8220;The future is here, it is just [...]</description>
		<content:encoded><![CDATA[<p>[...] Tim O&#8217;Reilly, quite a visionary technical communicator. He works to create &#8220;The Missing Manual for the Future&#8220;. O&#8217;Reilly explains it by quoting William Gibson: &#8220;The future is here, it is just [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

