<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UgoTrade &#187; ARDevCampNYC</title>
	<atom:link href="http://www.ugotrade.com/tag/ardevcampnyc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ugotrade.com</link>
	<description>Augmented Realities and the Physical Internet</description>
	<lastBuildDate>Fri, 06 Aug 2010 03:35:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Augmented Reality DevCamp NYC: The Big ARNY &#8211; A Collaborative AR Game Project Modeled After Swarm of Angels</title>
		<link>http://www.ugotrade.com/2009/12/06/augmented-reality-devcamp-nyc-the-big-arny-a-collaborative-ar-game-project-modeled-after-swarm-of-angels/</link>
		<comments>http://www.ugotrade.com/2009/12/06/augmented-reality-devcamp-nyc-the-big-arny-a-collaborative-ar-game-project-modeled-after-swarm-of-angels/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 13:20:50 +0000</pubDate>
		<dc:creator>Tish Shute</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Instrumenting the World]]></category>
		<category><![CDATA[Mixed Reality]]></category>
		<category><![CDATA[Mobile Reality]]></category>
		<category><![CDATA[Paticipatory Culture]]></category>
		<category><![CDATA[Web Meets World]]></category>
		<category><![CDATA[architecture of participation]]></category>
		<category><![CDATA[culture of participation]]></category>
		<category><![CDATA[digital public space]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile augmented reality]]></category>
		<category><![CDATA[mobile meets social]]></category>
		<category><![CDATA[new urbanism]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[websquared]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[AR DevCamp]]></category>
		<category><![CDATA[AR DevCampNYC]]></category>
		<category><![CDATA[AR Wave]]></category>
		<category><![CDATA[ardevcamp]]></category>
		<category><![CDATA[ARDevCampNYC]]></category>
		<category><![CDATA[aygmented reality]]></category>
		<category><![CDATA[Goblin XNA]]></category>
		<category><![CDATA[Google Wave Protocol for AR]]></category>
		<category><![CDATA[marker based augmented reality]]></category>
		<category><![CDATA[markerless augmented reality]]></category>
		<category><![CDATA[Microvision]]></category>
		<category><![CDATA[mobile social augmented reality]]></category>
		<category><![CDATA[mobile social games]]></category>
		<category><![CDATA[open augmented reality]]></category>
		<category><![CDATA[open distributed augmented reality]]></category>
		<category><![CDATA[semantic web and augmented reality]]></category>
		<category><![CDATA[social augmented experiences]]></category>
		<category><![CDATA[social augmented reality]]></category>
		<category><![CDATA[The Big ARNY]]></category>
		<category><![CDATA[The Big ARNY Game]]></category>
		<category><![CDATA[The Open Planning Project]]></category>
		<category><![CDATA[TOPP]]></category>
		<category><![CDATA[TOPPLABS]]></category>
		<category><![CDATA[Wave enabled AR]]></category>
		<category><![CDATA[Wave Federation Protocol]]></category>

		<guid isPermaLink="false">http://www.ugotrade.com/?p=4996</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fugotrade%2Fsets%2F72157622945515856%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fugotrade%2Fsets%2F72157622945515856%2F&amp;set_id=72157622945515856&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" ... [<a href="http://www.ugotrade.com/2009/12/06/augmented-reality-devcamp-nyc-the-big-arny-a-collaborative-ar-game-project-modeled-after-swarm-of-angels/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ugotrade.com/2009/12/06/augmented-reality-devcamp-nyc-the-big-arny-a-collaborative-ar-game-project-modeled-after-swarm-of-angels/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The AR Wave Project: An Introduction and FAQ by Thomas Wrobel</title>
		<link>http://www.ugotrade.com/2009/12/04/ar-wave-project-an-introduction-and-faq-by-thomas-wrobel/</link>
		<comments>http://www.ugotrade.com/2009/12/04/ar-wave-project-an-introduction-and-faq-by-thomas-wrobel/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 02:50:18 +0000</pubDate>
		<dc:creator>Tish Shute</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Instrumenting the World]]></category>
		<category><![CDATA[Mixed Reality]]></category>
		<category><![CDATA[Mobile Reality]]></category>
		<category><![CDATA[Paticipatory Culture]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Meets World]]></category>
		<category><![CDATA[architecture of participation]]></category>
		<category><![CDATA[digital public space]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[mobile augmented reality]]></category>
		<category><![CDATA[mobile meets social]]></category>
		<category><![CDATA[new urbanism]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[ubiquitous computing]]></category>
		<category><![CDATA[websquared]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[AR Blps]]></category>
		<category><![CDATA[AR DevCamp]]></category>
		<category><![CDATA[AR Network]]></category>
		<category><![CDATA[AR Wave]]></category>
		<category><![CDATA[AR Wave project]]></category>
		<category><![CDATA[AR Wave Wiki]]></category>
		<category><![CDATA[ARBlip]]></category>
		<category><![CDATA[ARDevCampNYC]]></category>
		<category><![CDATA[ARN]]></category>
		<category><![CDATA[Augmented Realit]]></category>
		<category><![CDATA[augmented reality network]]></category>
		<category><![CDATA[distributed augmented reality]]></category>
		<category><![CDATA[Goggle Wave Federation Protocol]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Joe Lamantia]]></category>
		<category><![CDATA[layers and channels of augmented reality]]></category>
		<category><![CDATA[markerless augmented reality]]></category>
		<category><![CDATA[multiuser multisource augmented reality]]></category>
		<category><![CDATA[open augmented reality network]]></category>
		<category><![CDATA[open distributed augmented reality]]></category>
		<category><![CDATA[pygowave]]></category>
		<category><![CDATA[PyGoWave Qt-Based Desktop Client]]></category>
		<category><![CDATA[shared augmented realities]]></category>
		<category><![CDATA[social augmented experiences]]></category>
		<category><![CDATA[Sophia Parafina]]></category>
		<category><![CDATA[storing geolocated data on Wave Servers]]></category>
		<category><![CDATA[Thomas Wrobel]]></category>
		<category><![CDATA[Wave enabled augmented reality]]></category>

		<guid isPermaLink="false">http://www.ugotrade.com/?p=4960</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ugotrade.com/wordpress/wp-content/uploads/2009/12/Screen-shot-2009-12-04-at-7.56.58-PM.png"></a><a href="http://www.ugotrade.com/wordpress/wp-content/uploads/2009/12/Screen-shot-2009-12-04-at-6.43.24-PM.png"><img class="alignnone size-medium wp-image-4961" title="Screen shot 2009-12-04 at 6.43.24 PM" src="http://www.ugotrade.com/wordpress/wp-content/uploads/2009/12/Screen-shot-2009-12-04-at-6.43.24-PM-300x181.png" alt="Screen shot 2009-12-04 at 6.43.24 PM" ... [<a href="http://www.ugotrade.com/2009/12/04/ar-wave-project-an-introduction-and-faq-by-thomas-wrobel/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ugotrade.com/2009/12/04/ar-wave-project-an-introduction-and-faq-by-thomas-wrobel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
