<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UgoTrade &#187; architecture of participation</title>
	<atom:link href="https://www.ugotrade.com/category/participatory-culture/social-media/architecture-of-participation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ugotrade.com</link>
	<description>Augmented Realities at the Edge of the Network</description>
	<lastBuildDate>Wed, 25 May 2016 15:59:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Smoke Signals: Community and Empathy in an Augmented World</title>
		<link>https://www.ugotrade.com/2014/06/06/smoke-signals-community-and-empathy-in-an-augmented-world/</link>
		<comments>https://www.ugotrade.com/2014/06/06/smoke-signals-community-and-empathy-in-an-augmented-world/#comments</comments>
		<pubDate>Fri, 06 Jun 2014 23:24:28 +0000</pubDate>
		<dc:creator><![CDATA[Tish Shute]]></dc:creator>
				<category><![CDATA[Ambient Devices]]></category>
		<category><![CDATA[Ambient Displays]]></category>
		<category><![CDATA[Ambient Findability]]></category>
		<category><![CDATA[architecture of participation]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Augmented Data]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[data science]]></category>
		<category><![CDATA[digital public space]]></category>
		<category><![CDATA[Instrumenting the World]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[Mixed Reality]]></category>
		<category><![CDATA[mobile augmented reality]]></category>
		<category><![CDATA[mobile meets social]]></category>
		<category><![CDATA[New Interfaces]]></category>
		<category><![CDATA[Rainbows End]]></category>
		<category><![CDATA[Real Time Big data]]></category>
		<category><![CDATA[Smart Devices]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Augmented World Expo]]></category>
		<category><![CDATA[empathic wearables]]></category>
		<category><![CDATA[internet of everything]]></category>
		<category><![CDATA[internet of the body]]></category>
		<category><![CDATA[Meta View]]></category>
		<category><![CDATA[neurogaming]]></category>
		<category><![CDATA[Oculus Rift]]></category>
		<category><![CDATA[poor man's augmented reality]]></category>
		<category><![CDATA[social identities]]></category>
		<category><![CDATA[Space Glasses]]></category>
		<category><![CDATA[swarm app]]></category>
		<category><![CDATA[wearables]]></category>
		<category><![CDATA[wireless body area networks]]></category>

		<guid isPermaLink="false">http://www.ugotrade.com/?p=6636</guid>
		<description><![CDATA[Smoke Signals: Community and Empathy in an Augmented World from Tish Shute]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.slideshare.net/slideshow/embed_code/35363483" width="342" height="291" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC; border-width:1px 1px 0; margin-bottom:5px; max-width: 100%;" allowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="https://www.slideshare.net/TishShute/smoke-signals-community-and-empathy-in-an-augmented-world" title="Smoke Signals: Community and Empathy in an Augmented World" target="_blank">Smoke Signals: Community and Empathy in an Augmented World</a> </strong> from <strong><a href="http://www.slideshare.net/TishShute" target="_blank">Tish Shute</a></strong> </div>
]]></content:encoded>
			<wfw:commentRss>https://www.ugotrade.com/2014/06/06/smoke-signals-community-and-empathy-in-an-augmented-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARE is now AWE â€“ Augmented World Expo!</title>
		<link>https://www.ugotrade.com/2012/12/20/are-is-now-awe-%e2%80%93-augmented-world-expo/</link>
		<comments>https://www.ugotrade.com/2012/12/20/are-is-now-awe-%e2%80%93-augmented-world-expo/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 22:31:34 +0000</pubDate>
		<dc:creator><![CDATA[Tish Shute]]></dc:creator>
				<category><![CDATA[Ambient Devices]]></category>
		<category><![CDATA[Ambient Displays]]></category>
		<category><![CDATA[Ambient Findability]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[architecture of participation]]></category>
		<category><![CDATA[Artificial general Intelligence]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Artificial Life]]></category>
		<category><![CDATA[Augmented Data]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[data science]]></category>
		<category><![CDATA[digital public space]]></category>
		<category><![CDATA[evolutionary technologies]]></category>
		<category><![CDATA[GeoFencing]]></category>
		<category><![CDATA[GeoMessaging]]></category>
		<category><![CDATA[gestrural interface]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[home energy monitors]]></category>
		<category><![CDATA[Instrumenting the World]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[mirror worlds]]></category>
		<category><![CDATA[Mixed Reality]]></category>
		<category><![CDATA[mobile augmented reality]]></category>
		<category><![CDATA[mobile meets social]]></category>
		<category><![CDATA[Mobile Reality]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[New Interfaces]]></category>
		<category><![CDATA[new urbanism]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Rainbows End]]></category>
		<category><![CDATA[Real Time Big data]]></category>
		<category><![CDATA[Smart Planet]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technological singularity]]></category>
		<category><![CDATA[ubiquitous computing]]></category>
		<category><![CDATA[Virtual Meters]]></category>
		<category><![CDATA[Web Meets World]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[AR eyewear]]></category>
		<category><![CDATA[augmented humans]]></category>
		<category><![CDATA[augmented perception]]></category>
		<category><![CDATA[augmented reality eyewear]]></category>
		<category><![CDATA[augmented world]]></category>
		<category><![CDATA[augmentedworldexpo]]></category>
		<category><![CDATA[bone mics]]></category>
		<category><![CDATA[brain computer interface]]></category>
		<category><![CDATA[digital fabrication]]></category>
		<category><![CDATA[DIO]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[fab at home]]></category>
		<category><![CDATA[fabbers]]></category>
		<category><![CDATA[gesture interfaces]]></category>
		<category><![CDATA[hacker spaces]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[location based services]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[maker hardware]]></category>
		<category><![CDATA[mobile social computing]]></category>
		<category><![CDATA[neural interface]]></category>
		<category><![CDATA[perceptual computing]]></category>
		<category><![CDATA[pro-maker]]></category>
		<category><![CDATA[project glass]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[smart things]]></category>
		<category><![CDATA[spimes]]></category>
		<category><![CDATA[toys everywhere]]></category>
		<category><![CDATA[wearables]]></category>
		<category><![CDATA[World as a Platform]]></category>

		<guid isPermaLink="false">http://www.ugotrade.com/?p=6575</guid>
		<description><![CDATA[I&#8217;m really excited that we opened a call for proposals today for Augmented World Expo (registration opens February!). Â Our edgy conference on augmented reality has morphed into the worldâ€™s first Expo about the augmented world. Â If you loved ARE you are going to findÂ Augmented World Expo the most important event of 2013, and if you [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ugotrade.com/wordpress/wp-content/uploads/2012/12/AWE2013.jpg"><img class="alignnone size-medium wp-image-6576" title="AWE2013" src="http://www.ugotrade.com/wordpress/wp-content/uploads/2012/12/AWE2013-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p>I&#8217;m really excited that we opened a call for proposals today for <a href="http://augmentedworldexpo.com/cfp/"><strong>Augmented World Expo</strong></a> (registration opens February!). Â Our<strong> </strong>edgy conference on augmented reality has morphed into the worldâ€™s first Expo about the augmented world. Â If you loved ARE you are going to findÂ <strong><a href="http://augmentedworldexpo.com/cfp/" target="_blank">Augmented World Expo</a></strong> the most important event of 2013, and if you never got a chance to attend before register early to reserve your spot!</p>
<p>&#8220;The way we experience the world will never be the same. We no longer interact with computers. We interact with the world. A set of emerging technologies such as augmented reality, gesture interaction, eyewear, wearables, smart things, cloud computing, and ambient computing are completely changing the way we interact with people, places and things. These technologies create a digital layer that empowers humans to experience the world in a more advanced, engaging, and productive way.</p>
<p>Augmented World Expo will bring together the best in augmented experiences from all aspects of life: health, education, emergency response, art, media and entertainment, retail, manufacturing, brand engagement, travel, automotive, and urban design. It will be the largest ever exposition demonstrating how these technologies come together to change our lives and change the world.</p>
<p><strong>Registration will open in February.&#8221;</strong></p>
]]></content:encoded>
			<wfw:commentRss>https://www.ugotrade.com/2012/12/20/are-is-now-awe-%e2%80%93-augmented-world-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScreenBurn Presents Will Wright&#8217;s Stupid Fun Club: SXSW Interactive 2012</title>
		<link>https://www.ugotrade.com/2012/01/23/sxsw-interactive-2012-screenburn-presents-will-wrights-stupid-fun-club/</link>
		<comments>https://www.ugotrade.com/2012/01/23/sxsw-interactive-2012-screenburn-presents-will-wrights-stupid-fun-club/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:30:11 +0000</pubDate>
		<dc:creator><![CDATA[Tish Shute]]></dc:creator>
				<category><![CDATA[Ambient Devices]]></category>
		<category><![CDATA[Ambient Displays]]></category>
		<category><![CDATA[Ambient Findability]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[architecture of participation]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Augmented Data]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[data science]]></category>
		<category><![CDATA[digital public space]]></category>
		<category><![CDATA[GeoFencing]]></category>
		<category><![CDATA[GeoMessaging]]></category>
		<category><![CDATA[Instrumenting the World]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[mirror worlds]]></category>
		<category><![CDATA[Mixed Reality]]></category>
		<category><![CDATA[mobile augmented reality]]></category>
		<category><![CDATA[mobile meets social]]></category>
		<category><![CDATA[Mobile Reality]]></category>
		<category><![CDATA[New Interfaces]]></category>
		<category><![CDATA[Paticipatory Culture]]></category>
		<category><![CDATA[Rainbows End]]></category>
		<category><![CDATA[Real Time Big data]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[ubiquitous computing]]></category>
		<category><![CDATA[Web Meets World]]></category>
		<category><![CDATA[websquared]]></category>
		<category><![CDATA[Gamepocalypse]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[geosocial games]]></category>
		<category><![CDATA[location based games]]></category>
		<category><![CDATA[location based services]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[mobile local social]]></category>
		<category><![CDATA[mobile social]]></category>
		<category><![CDATA[personal gaming]]></category>
		<category><![CDATA[Reality Architect]]></category>
		<category><![CDATA[ScreenBurn]]></category>
		<category><![CDATA[social games]]></category>
		<category><![CDATA[social utilities]]></category>
		<category><![CDATA[Stupid Fun Club]]></category>
		<category><![CDATA[SXSW 2012]]></category>
		<category><![CDATA[SXSW interactive]]></category>
		<category><![CDATA[Tish Shute]]></category>
		<category><![CDATA[Wil Wright]]></category>

		<guid isPermaLink="false">http://www.ugotrade.com/?p=6464</guid>
		<description><![CDATA[I am super excited to be speaking at SXSW Interactive 2012, as part of Will Wright&#8217;s Stupid Fun Club, on &#8220;A Lifestyle with a Gaming Sense.&#8221; Michael Trice just did a post on our session for SXSW.com, Screen Burn Panels at the Palmer Presents Will Wright&#8217;s Stupid Fun Club. The photos of Will Wright, Tish [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ugotrade.com/wordpress/wp-content/uploads/2012/01/SXSW-WillWright-TishShute-PeterSwearengen.png"><img src="http://www.ugotrade.com/wordpress/wp-content/uploads/2012/01/SXSW-WillWright-TishShute-PeterSwearengen-300x148.png" alt="" title="SXSW-WillWright-TishShute-PeterSwearengen" width="300" height="148" class="alignnone size-medium wp-image-6465" /></a></p>
<p>I am super excited to be speaking at SXSW Interactive 2012, as part of Will Wright&#8217;s <a href="www.stupidfunclub.com/">Stupid Fun Club</a>, on <a href="http://schedule.sxsw.com/2012/events/event_IAP12616">&#8220;A Lifestyle with a Gaming Sense.&#8221;</a> Michael Trice just did a post on our session for SXSW.com, <a href="http://sxsw.com/node/9969">Screen Burn Panels at the Palmer Presents Will Wright&#8217;s Stupid Fun Club. </a>  The photos of Will Wright, Tish Shute (me!) and Peter Swearengen are by Anya Zavarzina.   Thank you Anya for such great photos!</p>
<p>I have been too busy to blog much lately, but there is a lot to unpack in future posts in my quote in Michael&#8217;s SXSW post!  </p>
<blockquote><p>&#8220;Really we&#8217;ve entered a new era where the world has become a platform for storytelling and the goal is to turn everyday life into an opportunity for play, relatedness, and new forms of autonomy and fun. We&#8217;ve now come to a point where software has moved out of the computer and into the world. Rather than viewing this process in terms we&#8217;ve already grown out of, like gamification, we view this as an opportunity to explore everyday activities as possibility spaces.&#8221;</p></blockquote>
<p>For the complete post, including Peter Swearengen of Stupid Fun Club on StoryMaker, see here <a href="http://sxsw.com/node/9969">http://sxsw.com/node/9969 </a> </p>
]]></content:encoded>
			<wfw:commentRss>https://www.ugotrade.com/2012/01/23/sxsw-interactive-2012-screenburn-presents-will-wrights-stupid-fun-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Becoming a Reality Architect: Exploring the Power of Connection Between People and Algorithms (TEDXSiliconAlley talk)</title>
		<link>https://www.ugotrade.com/2011/10/28/on-becoming-a-reality-architect-exploring-the-power-of-connection-between-people-and-algorithms-tedxsiliconalley-talk/</link>
		<comments>https://www.ugotrade.com/2011/10/28/on-becoming-a-reality-architect-exploring-the-power-of-connection-between-people-and-algorithms-tedxsiliconalley-talk/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:44:19 +0000</pubDate>
		<dc:creator><![CDATA[Tish Shute]]></dc:creator>
				<category><![CDATA[Ambient Devices]]></category>
		<category><![CDATA[Ambient Displays]]></category>
		<category><![CDATA[Ambient Findability]]></category>
		<category><![CDATA[architecture of participation]]></category>
		<category><![CDATA[Artificial general Intelligence]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Augmented Data]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[culture of participation]]></category>
		<category><![CDATA[data science]]></category>
		<category><![CDATA[evolutionary technologies]]></category>
		<category><![CDATA[Instrumenting the World]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[Mixed Reality]]></category>
		<category><![CDATA[mobile augmented reality]]></category>
		<category><![CDATA[mobile meets social]]></category>
		<category><![CDATA[Mobile Reality]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[new urbanism]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Real Time Big data]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Smart Planet]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sustainable mobility]]></category>
		<category><![CDATA[technological singularity]]></category>
		<category><![CDATA[ubiquitous computing]]></category>
		<category><![CDATA[Web Meets World]]></category>
		<category><![CDATA[algorithmic economies]]></category>
		<category><![CDATA[algorithmic landscapes]]></category>
		<category><![CDATA[ARE2011]]></category>
		<category><![CDATA[ARWave]]></category>
		<category><![CDATA[Asye Birsel]]></category>
		<category><![CDATA[augmented reality event]]></category>
		<category><![CDATA[augmenting human intelligence]]></category>
		<category><![CDATA[augmenting perception]]></category>
		<category><![CDATA[body track]]></category>
		<category><![CDATA[Brian Krejcarek]]></category>
		<category><![CDATA[corporate intelligence]]></category>
		<category><![CDATA[Data Story Teller]]></category>
		<category><![CDATA[Design the Life You Love]]></category>
		<category><![CDATA[dystopic futures]]></category>
		<category><![CDATA[Google Voice]]></category>
		<category><![CDATA[Green Goose]]></category>
		<category><![CDATA[HipGeo]]></category>
		<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[Keichi Matsuda]]></category>
		<category><![CDATA[Kevin Slavin]]></category>
		<category><![CDATA[Meet Gatsby]]></category>
		<category><![CDATA[Moodscope]]></category>
		<category><![CDATA[Motion Control Photography]]></category>
		<category><![CDATA[MyMee]]></category>
		<category><![CDATA[Nick Crocker]]></category>
		<category><![CDATA[OKCupid]]></category>
		<category><![CDATA[personal intelligence]]></category>
		<category><![CDATA[phone toss]]></category>
		<category><![CDATA[quantified self]]></category>
		<category><![CDATA[Quid]]></category>
		<category><![CDATA[Reality Architect]]></category>
		<category><![CDATA[Sean Gurley]]></category>
		<category><![CDATA[self tracking]]></category>
		<category><![CDATA[siri]]></category>
		<category><![CDATA[Situationist]]></category>
		<category><![CDATA[social intelligence]]></category>
		<category><![CDATA[Strata]]></category>
		<category><![CDATA[StrataNY]]></category>
		<category><![CDATA[technology and story telling]]></category>
		<category><![CDATA[TEDXSiliconAlley]]></category>
		<category><![CDATA[The Aesthetics of Artificial Intelligence]]></category>
		<category><![CDATA[The Locker project]]></category>
		<category><![CDATA[the world is a pltform]]></category>

		<guid isPermaLink="false">http://www.ugotrade.com/?p=6452</guid>
		<description><![CDATA[Watch live streaming video from tedx at livestream.com On Becoming A Reality Architect (Not a Reality Star) View more presentations from Tish Shute 1) Like most of us I wear a lot of hats. And I frequently work under a designer title. But recently someone said to me, â€œSo youâ€™re a Reality Architect.â€ I found [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="340" src="http://cdn.livestream.com/embed/tedx?layout=4&amp;clip=pla_64034d42-e5a2-4e37-865e-e24c8d103cb1&amp;height=340&amp;width=560&amp;autoplay=false" style="border:0;outline:0" frameborder="0" scrolling="no"></iframe>
<div style="font-size: 11px;padding-top:10px;text-align:center;width:560px">Watch <a href="http://www.livestream.com/?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks" title="live streaming video">live streaming video</a> from <a href="http://www.livestream.com/tedx?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks" title="Watch tedx at livestream.com">tedx</a> at livestream.com</div>
<div style="width:425px" id="__ss_9914713"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/TishShute/on-becoming-a-reality-architect-not-a-reality-star" title="On Becoming A Reality Architect (Not a Reality Star)" target="_blank">On Becoming A Reality Architect (Not a Reality Star)</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/9914713" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/TishShute" target="_blank">Tish Shute</a> </div>
</p></div>
<p>1) Like most of us I wear a lot of hats.  And I frequently work under a designer title.  But recently someone said to me, â€œSo youâ€™re a Reality Architect.â€ I found the suggestion intriguing in part because I have been thinking about what it means to have agency in the algorithmic landscapes of the future that Kevin Slavin describes in his awesome TED talk, <a href="http://www.ted.com/talks/kevin_slavin_how_algorithms_shape_our_world.html">How Algorithms Shape the World.</a>  And, Reality Architect, if it implies anything, it implies a lot of agency and that is very appealing. But what does a  â€œA Reality Architect do?â€ </p>
<p>2) When a very brilliant friend came up with this tag line for me, Tish Shute, Reality Architect, &#8220;She puts the reality back in Augmented Reality,&#8221;  I began to become quite enchanted with the idea.</p>
<p>3) My career began with motion control photography creating visual effects for film and television. The Motion Control era which includes Star Wars, Close Encounters of the Third Kind, The Terminator, Star Trek, 2010, brought us many of the early design fictions for augmented reality.</p>
<p>4) With the arrival of smart phones I focused on the mobile local experience and making AR a reality.  I co-founded <a href="http://augmentedrealityevent.com/">Augmented Reality Event</a> and  <a href="http://arwave.org/new_index.php">ARWave </a> &#8211; a completely open federated, realtime updating system for geolocated data of any sort.</p>
<p>5) But the AR dream has a dark side.  This is a still from Keichi Matsudaâ€™s <a href="http://www.keiichimatsuda.com/augmented.php">great dystopic vision of ARâ€™s future</a>.  Kevin Slavin pointed out in his talk, <a href="http://www.mobilemonday.net/06/2011/kevin-slavin-%E2%80%93-reality-is-plenty-thanks.html">Reality is Plenty Thanks</a>, that AR as visual layers over reality can obscure what is best about reality rather than enhancing it.</p>
<p>6) Recently I have been exploring what it means to make reality more interesting.  <a href="http://meetgatsby.com/">Meet Gatsby</a> is a location aware networking startup that I love.  Gatsby orchestrates small world moments and creates contextually aware opportunities and serendipity in real life. </p>
<p>7) But we already have experts at making reality more interesting they are called Reality Stars. And when I say I want to make reality more interesting, I have no ambitions to be a reality star.  Technology and Story telling are my passions. </p>
<p>8) <a href="http://www.okcupid.com/">OKCupid</a> is a startup that has been making reality more interesting and solving dating problems with a combination of data, math and story telling.</p>
<p>9) We are entering a new area of social intelligence where people and algorithms are interacting in interesting new ways.  OKCupid has been getting a lot of attention for offering social intelligence that can help us play better in our dating lives. And by connecting social graph, interest graph and location Meet Gatsby hopes to creates new opportunities in our daily activities beyond dating.</p>
<p>10) The combination of math, data and story telling is also a key to a new era of corporate intelligence.  <a href="http://quid.com/">Quid</a> works with Government and big corporations, â€œaugmenting our ability to perceive this complex world,â€ to help them make better decisions on big questions in a complex world.</p>
<p>11) Sean Gurley of Quid at <a href="http://strataconf.com/stratany2011">Strata NY</a> described understanding complexity as a dimensionality problem.  And, where the dimensionality reduction powers of Math meet the human powers of visualization and story telling powers of people is where insight arises.  This is where I think, perhaps, the work of a reality architect emerges.  An alternate title for a Reality Architect might be a Data Story Teller?</p>
<p>12) There is also a new space of personal intelligence emerging.  Quantified Self, Self Tracking and Start Ups like, <a href="http://mymee.com/">MyMee</a> &#8211; that transforms &#8220;symptoms into empowering data,&#8221; are giving us new tools to understand ourselves and unravel pressing problems like allergies that frequently leave Drs drawing a blank.</p>
<p>13) <a href="http://www.moodscope.com/">Moodscope</a> adds the power of sharing and benchmarking to the personal intelligence equation.  â€œLift your mood with a little help from your friends? </p>
<p>14) I am beginning to realize I know a lot of  Reality Architects.   Brian Krejcarek from <a href="http://www.greengoose.com/">Green Goose</a> is designing simple fun sensors that turn everyday things into opportunities to play and give us new ways to play life together and be happier people.</p>
<p>15) There is also an interesting community of practice emerging around Habit Design, Nick Crocker demonstrates in, <a href="http://www.youtube.com/watch?v=kgI0Xyepzik">Floss the Teeth You Want to Keep,</a> that there are a bunch of little hacks that exist to improve your ability to change.</p>
<p>16) The wonderful designer Asye Birsel through her project <a href="http://birselplusseck.com/index.php?page=design-the-life-you-love-2">Design the Life You Love</a> (the illustration above is one I did from her recipe) is teaching us organizing your life is not unlike other design problems.  If you can visualize it you can change it.</p>
<p>17) With everyone carrying a powerful sensor device in their pockets, the World is Now a Platform for Story Telling.  <a href="http://www.hipgeo.com/">HipGeo</a> keeps track of your movements and then spits out a slick, animated travel diary.  <a href="http://www.narrativescience.com/">Narrative Science</a> is a company that among other things can turn excel spread sheets into compelling stories for executives.  </p>
<p>18) But to return to design fictions again.  One thing interesting about the HUDs in Iron Man is the emphasis on dialogue, and the sentient portion of the HUD as a character. The Aesthetics of Artificial Intelligence is increasingly directed at the interaction between algorithms and people. SIRI, for example, has a more highly developed character than Google voice. So the Aesthetics of AI is something I think aspiring Reality Architects might want to be think about and will probably play a significant role in future job descriptions and job titles we are yet to think of.</p>
<p>19) There is lots more I could say particularly about the importance of agency and putting people at the center of their data &#8211; please check out <a href="http://lockerproject.org/">The Locker Project.</a> But here are some thoughts on what I hope Reality Architects will do. </p>
<p>Create tools (not just maps and visualizations) to make reality more reliable, more constructable, and more useable.</p>
<p>20) Build technology that helps us live extraordinary lives. <a href="http://www.situationistapp.com/">Situationist</a> is an app that &#8220;injects our present lives with the unexpected.&#8221;</p>
<p>21) Create more opportunities, for serendipity, and fun in our daily lives.  And last, but not least, never forget the potential of the phone toss!</p>
<p>Thank you @chrisgrayson and @kellyhadous for organizing <a href="http://www.tedxsiliconalley.org/">TEDXSiliconAlley</a> &#8211; great work!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ugotrade.com/2011/10/28/on-becoming-a-reality-architect-exploring-the-power-of-connection-between-people-and-algorithms-tedxsiliconalley-talk/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Interview with Vernor Vinge: Smart phones and Empowering Aspects of Social Networks &amp; Augmented Reality Still Massively Underhyped</title>
		<link>https://www.ugotrade.com/2011/05/10/interview-with-vernor-vinge-smart-phones-and-the-empowering-aspects-of-social-networks-augmented-reality-are-still-massively-underhyped/</link>
		<comments>https://www.ugotrade.com/2011/05/10/interview-with-vernor-vinge-smart-phones-and-the-empowering-aspects-of-social-networks-augmented-reality-are-still-massively-underhyped/#comments</comments>
		<pubDate>Tue, 10 May 2011 18:21:06 +0000</pubDate>
		<dc:creator><![CDATA[Tish Shute]]></dc:creator>
				<category><![CDATA[Ambient Devices]]></category>
		<category><![CDATA[Ambient Displays]]></category>
		<category><![CDATA[Ambient Findability]]></category>
		<category><![CDATA[architecture of participation]]></category>
		<category><![CDATA[Artificial general Intelligence]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Artificial Life]]></category>
		<category><![CDATA[Augmented Data]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[data science]]></category>
		<category><![CDATA[digital public space]]></category>
		<category><![CDATA[evolutionary technologies]]></category>
		<category><![CDATA[GeoFencing]]></category>
		<category><![CDATA[GeoMessaging]]></category>
		<category><![CDATA[gestrural interface]]></category>
		<category><![CDATA[Instrumenting the World]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mirror worlds]]></category>
		<category><![CDATA[Mixed Reality]]></category>
		<category><![CDATA[mobile augmented reality]]></category>
		<category><![CDATA[mobile meets social]]></category>
		<category><![CDATA[Mobile Reality]]></category>
		<category><![CDATA[New Interfaces]]></category>
		<category><![CDATA[new urbanism]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technological singularity]]></category>
		<category><![CDATA[Web Meets World]]></category>
		<category><![CDATA[websquared]]></category>
		<category><![CDATA[World 2.0]]></category>
		<category><![CDATA[A Fire Upon the Deep]]></category>
		<category><![CDATA[AR Vision]]></category>
		<category><![CDATA[augmented cognition]]></category>
		<category><![CDATA[Augmented Reality Contact Lenses]]></category>
		<category><![CDATA[augmented reality event]]></category>
		<category><![CDATA[augmented reality eyewear]]></category>
		<category><![CDATA[augmented reality social networks]]></category>
		<category><![CDATA[augmented social experiences]]></category>
		<category><![CDATA[augmented vision]]></category>
		<category><![CDATA[bottom up social networking]]></category>
		<category><![CDATA[Bruce Sterling]]></category>
